league
Match info
- Competition
- Besta deild karla
- Stage
- league
Besta deild karla table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 14 | 3 | 1 | +42 | 45 | |
| 2 | 18 | 12 | 3 | 3 | +25 | 39 | |
| 3 | 18 | 11 | 4 | 3 | +11 | 37 | |
| 4 | 18 | 8 | 5 | 5 | +6 | 29 | |
| 5 | 18 | 7 | 1 | 10 | -5 | 22 | |
| 6 | 18 | 6 | 4 | 8 | -6 | 22 | |
| 12 | 18 | 4 | 3 | 11 | -26 | 15 |
Related matches
Get live alerts
Never miss a moment. Goals, line-ups, red cards and full-time — pushed to your phone the second they happen.




