Possession
55%45%
Wycombe3-3
Milton Keynes Donsleague
Confirmed selections
Starting XI
Bench
Coach · M. Duff
Starting XI
Bench
Coach · P. Warne
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | +7 | 12 | |
| 2 | 5 | 3 | 2 | 0 | +6 | 11 | |
| 3 | 5 | 3 | 0 | 2 | +7 | 9 | |
| 4 | 5 | 3 | 0 | 2 | +1 | 9 | |
| 5 | 5 | 2 | 2 | 1 | +3 | 8 | |
| 18 | 5 | 0 | 4 | 1 | -2 | 4 | |
| 23 | 5 | 0 | 3 | 2 | -5 | 3 |
16 events
Never miss a moment. Goals, line-ups, red cards and full-time — pushed to your phone the second they happen.