
Eerste Divisie
Live scores, table & news.
2026/27
Match centre
Results archive ›All matches ›19:00
19:00
19:00
19:00
19:00
19:00
Table
Full table ›| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| Eerste Divisie: Regular season | |||||||
| 1 | 13 | 10 | 2 | 1 | +25 | 32 | |
| 2 | 13 | 9 | 1 | 3 | +15 | 28 | |
| 3 | 13 | 8 | 1 | 4 | +14 | 25 | |
| 4 | 13 | 7 | 4 | 2 | +5 | 25 | |
| 5 | 13 | 8 | 1 | 4 | +2 | 25 | |
| 6 | 13 | 7 | 3 | 3 | +5 | 24 | |
| 7 | 13 | 6 | 1 | 6 | +8 | 19 | |
| 8 | 13 | 5 | 3 | 5 | +2 | 18 | |
| 9 | 13 | 5 | 3 | 5 | -1 | 18 | |
| 10 | 13 | 5 | 2 | 6 | +4 | 17 | |
| 11 | 13 | 5 | 2 | 6 | -12 | 17 | |
| 12 | 13 | 3 | 7 | 3 | +3 | 16 | |
| 13 | 13 | 4 | 4 | 5 | -4 | 16 | |
| 14 | 13 | 4 | 3 | 6 | -10 | 15 | |
| 15 | 13 | 4 | 1 | 8 | -3 | 13 | |
| 16 | 13 | 3 | 4 | 6 | -11 | 13 | |
| 17 | 13 | 3 | 3 | 7 | -5 | 12 | |
| 18 | 13 | 3 | 2 | 8 | -10 | 11 | |
| 19 | 13 | 3 | 2 | 8 | -16 | 11 | |
| 20 | 13 | 3 | 1 | 9 | -11 | 10 | |
| Eerste Divisie: Period 1 | |||||||
| 1 | 10 | 8 | 1 | 1 | +19 | 25 | |
| 2 | 10 | 7 | 1 | 2 | +15 | 22 | |
| 3 | 10 | 7 | 0 | 3 | +12 | 21 | |
| 4 | 10 | 6 | 1 | 3 | +4 | 19 | |
| 5 | 10 | 5 | 2 | 3 | +1 | 17 | |
| 6 | 10 | 4 | 4 | 2 | +2 | 16 | |
| 7 | 10 | 5 | 1 | 4 | -7 | 16 | |
| 8 | 10 | 5 | 0 | 5 | +5 | 15 | |
| 9 | 10 | 3 | 5 | 2 | +4 | 14 | |
| 10 | 10 | 4 | 2 | 4 | 0 | 14 | |
| 11 | 10 | 4 | 1 | 5 | +4 | 13 | |
| 12 | 10 | 3 | 4 | 3 | -2 | 13 | |
| 13 | 10 | 4 | 0 | 6 | 0 | 12 | |
| 14 | 10 | 3 | 2 | 5 | -4 | 11 | |
| 15 | 10 | 3 | 2 | 5 | -7 | 11 | |
| 16 | 10 | 3 | 2 | 5 | -10 | 11 | |
| 17 | 10 | 2 | 3 | 5 | -3 | 9 | |
| 18 | 10 | 2 | 2 | 6 | -12 | 8 | |
| 19 | 10 | 2 | 2 | 6 | -14 | 8 | |
| 20 | 10 | 2 | 1 | 7 | -7 | 7 | |
| Eerste Divisie: Period 2 | |||||||
| 1 | 3 | 3 | 0 | 0 | +3 | 9 | |
| 2 | 3 | 2 | 1 | 0 | +6 | 7 | |
| 3 | 3 | 2 | 1 | 0 | +6 | 7 | |
| 4 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 5 | 3 | 2 | 1 | 0 | +3 | 7 | |
| 6 | 3 | 2 | 0 | 1 | -2 | 6 | |
| 7 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 8 | 3 | 1 | 1 | 1 | +3 | 4 | |
| 9 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 10 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 11 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 12 | 3 | 1 | 0 | 2 | -1 | 3 | |
| 13 | 3 | 1 | 0 | 2 | -2 | 3 | |
| 14 | 3 | 1 | 0 | 2 | -2 | 3 | |
| 15 | 3 | 1 | 0 | 2 | -2 | 3 | |
| 16 | 3 | 1 | 0 | 2 | -4 | 3 | |
| 17 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 18 | 3 | 0 | 1 | 2 | -3 | 1 | |
| 19 | 3 | 0 | 1 | 2 | -5 | 1 | |
| 20 | 3 | 0 | 0 | 3 | -3 | 0 | |
| Eerste Divisie: Period 3 | |||||||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eerste Divisie: Period 4 | |||||||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
Champions LeagueEuropa LeagueConference League Qual.Relegation Play-offRelegationSynced 5 Nov, 06:01
Next matchday
Matchweek 14
Friday 6 November
19:00VVV Venlo
vs
Jong PSV U21
19:00Heracles
vs
Roda
19:00Dordrecht
vs
NAC Breda
19:00Jong AZ
vs
Almere City FC
19:00FC Eindhoven
vs
Jong Ajax
19:00FC OSS
vs
Waalwijk
19:00Helmond Sport
vs
FC Volendam
Saturday 7 November
15:30Den Bosch
vs
Jong Utrecht
Sunday 8 November
11:15Vitesse
vs
De Graafschap
15:45Emmen
vs
MVV
Matchweek 15
Saturday 14 November
15:30NAC Breda
vs
Emmen
19:00De Graafschap
vs
FC OSS
19:00VVV Venlo
vs
FC Eindhoven
19:00Dordrecht
vs
Heracles
19:00Roda
vs
FC Volendam
19:00Waalwijk
vs
Den Bosch
19:00Almere City FC
vs
Helmond Sport
Sunday 15 November
13:30MVV
vs
Vitesse
Monday 23 November
19:00Jong PSV U21
vs
Jong Utrecht
19:00Jong Ajax
vs
Jong AZ
Latest news
View all news ›No stories about this league or its clubs yet — the latest news appears here as it's published.
Top scorers
View all ›PlayerGoals
1
H. VeermanFCV13
2
J. N'djoliHER12
3
N. BannisVIT10
4
C. BrymNAC9
5
J. CooperEMM9
Season pulse
Full results ›3.57
Goals / match
69%
Both teams scored
3.06
Cards / match
Matches played130
Goals464
Clean sheets42
Yellow / red cards384 / 14
Clubs
View all clubs ›Player stats
View all stats ›PlayerAssists
1
J. OeripJON4
2
N. BannisVIT3
3
J. CooperEMM3
4
F. DruijfALM3
5
E. PokuALM3
Team of the week
9.4
K. Monzialo
8.2
A. van den Hurk
8.2
P. Nash
9.5
Devon Decorte
9.2
C. Brym
8.2
D. Warmerdam
7.8
B. Lucassen
7.8
David Vicente
7.6
J. Van den Bergh
7.5
F. Andersen
7.7
P. van de Merbel
Videos
View all videos ›History & records
History
FoundedEerste DivisieDutch second tier.1956





