
- MaliNational team
The shape of him
A. Diaby is a defender and a Mali international. In 25/26 that meant 17 club appearances and 1,367 minutes. Defending is anticipation as much as tackling: reading the pass before it is played, holding the line, and starting the attack from the back.
The job
Win the individual duels, protect the space behind, and give the team a platform to build from.
Season snapshot 25/26
| Appearances | 17 | |
|---|---|---|
| Minutes played | 1,367 | |
| Tackles per 90 | 1.3 | |
| Interceptions per 90 | 1.4 | |
| Blocks per 90 | 1.2 | |
| Pass accuracy | — | |
| Passes per 90 | 32.6 | |
| Duels won | 61% |
Playing style
Percentile against defenders we track, 25/26
Stat comparison
vs defenders we track (381), 25/26
| Stat | Bar | Diaby | Avg |
|---|---|---|---|
| Tackles per 90 | 1.3 | 1.5 | |
| Interceptions per 90 | 1.4 | 1.0 | |
| Blocks per 90 | 1.2 | 0.5 | |
| Duels won | 61% | 56% |
Honours 2
- 2Africa U20 Cup of Nations2018/19
Career journey
2024 – 2025FC ST. Gallen
2024 – 2025Grasshoppers
2025 – 2026Mali
2025 – 2027Grasshoppers
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2025 – 2027 | Grasshoppers | 20 | 0 |
| 2025 – 2026 | Mali | 10 | 0 |
| 2024 – 2025 | Grasshoppers | 57 | 1 |
| 2024 – 2025 | FC ST. Gallen | 29 | 1 |
| 2023 – 2024 | Mali | 2 | 0 |
| 2023 – 2024 | FC ST. Gallen | 60 | 0 |
| 2021 – 2023 | Ujpest | 56 | 3 |
| 2019 – 2020 | Mali U20 | 7 | 1 |
| 2019 – 2020 | Lokeren | 10 | 1 |
| 2017 – 2018 | Mali U17 | 5 | 0 |
Quick facts
- Full name
- Abdoulaye Diaby
- Place of birth
- Mali
- Nationality
Mali- Height
- 1.99 m
- Position
- Defender
Strengths
- Blocking
- Reading the game
CF card
i
Our rating from 25/26's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
71DEF

Diaby
- 62
- SHO
- 60
- PAS
- 69
- DRI
- 85
- DEF
- 92
- PHY
Similar players
More on A. Diaby
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | Grasshoppers | All competitions | 3 | 167 | 0 | 0 |
| 25/26 | Grasshoppers | All competitions | 17 | 1,367 | 0 | 0 |
| 24/25 | Grasshoppers | All competitions | 57 | 2,543 | 1 | 0 |
| 23/24 | FC ST. Gallen | All competitions | 60 | 3,106 | 0 | 0 |
| 22/23 | Ujpest | All competitions | 31 | 1,673 | 0 | 0 |
Added Updated