
- Cuba U23National team
The shape of him
A. Diz is a defender and a Cuba U23 international. In 24/25 that meant 31 club appearances and 2,406 minutes. Defenders read the pass before it is played and hold the line, and they also start attacks from the back.
The job
Win the individual duels and protect the space behind, so the team has a base to build from.
Season snapshot 24/25
| Appearances | 31 | |
|---|---|---|
| Minutes played | 2,406 | |
| Tackles per 90 | 0.0 | |
| Interceptions per 90 | 0.0 | |
| Blocks per 90 | 0.0 | |
| Pass accuracy | — | |
| Passes per 90 | 0.0 | |
| Duels won | — |
Playing style
Percentile against defenders we track, 24/25
Stat comparison
vs defenders we track (902), 24/25
| Stat | Bar | Diz | Avg |
|---|---|---|---|
| Tackles per 90 | 0.0 | 1.0 | |
| Interceptions per 90 | 0.0 | 0.6 | |
| Blocks per 90 | 0.0 | 0.3 |
Honours 1
- 1Caribbean Cup2012
Career journey
2021 – 2022Rio Grande Valley
2022 – 2023FC Tulsa
2023 – 2025Indy Eleven
2025 – 2026Hartford Athletic
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2025 – 2026 | Hartford Athletic | 12 | 0 |
| 2023 – 2025 | Indy Eleven | 63 | 5 |
| 2022 – 2023 | FC Tulsa | 30 | 1 |
| 2021 – 2022 | Rio Grande Valley | 23 | 1 |
| 2020 – 2021 | Colorado Springs | 12 | 0 |
| 2019 – 2020 | Portland Timbers II | 21 | 0 |
| 2018 – 2019 | Cuba | 2 | 0 |
| 2018 – 2019 | Portland Timbers II | 16 | 1 |
| 2016 – 2017 | Cuba U23 | 3 | 0 |
| 2014 – 2016 | Cuba | 7 | 0 |
| 2014 – 2015 | Cuba U21 | 5 | 1 |
| 2013 – 2014 | Cuba U20 | 13 | 2 |
| 2012 – 2013 | Cuba | 4 | 0 |
| 2012 – 2013 | Cuba U23 | 2 | 0 |
| 2011 – 2012 | Cuba U17 | 5 | 0 |
Quick facts
- Full name
- Adrián Arturo Diz Pe
- Place of birth
- Cuba
- Nationality
Cuba U23- Height
- 1.91 m
- Position
- Defender
CF card
i
Our rating from 24/25's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
58DEF

Diz
- 59
- SHO
- 58
- PAS
- 57
- DRI
- 58
- DEF
- 56
- PHY
Similar players
More on A. Diz
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 25/26 | Hartford Athletic | All competitions | 12 | 623 | 0 | 0 |
| 24/25 | Indy Eleven | All competitions | 31 | 2,406 | 1 | 0 |
| 23/24 | Indy Eleven | All competitions | 32 | 2,653 | 4 | 0 |
| 22/23 | FC Tulsa | All competitions | 30 | 2,497 | 1 | 0 |
Added Updated