club
Club
League Cup
Florida Cup
Premier League 2
Premier League Cup
UEFA U21 Championship
| Season | Club | Apps | G | A | xG | xA |
|---|---|---|---|---|---|---|
| 25/26All competitions | Newcastle | 45 | 17 | 5 | — | — |
| 24/25All competitions | Newcastle | 42 | 9 | 6 | — | — |
| 23/24All competitions | Newcastle | 50 | 12 | 10 | — | — |
| 22/23All competitions | Everton | 18 | 3 | 0 | — | — |
| 21/22All competitions | Everton | 40 | 4 | 3 | — | — |
A forward is measured in one currency — goals, and the threat of them. The profile below is the positional read; the specifics get filled in as the tournament writes them.
A. Gordon.England · Forward.The full dossier — season numbers, takes and tape — lands closer to kickoff.