
- IcelandNational team
The shape of him
A. Gunnarsson is a midfielder and a Iceland international. Midfield is where games are controlled: setting the tempo, winning the ball back, and finding the pass that breaks a line.
The job
Link defence to attack, keep the ball moving, and screen the back line when possession is lost.
Honours 11
- 3Emir Cup2023 · 2025
- 2Qatar-UAE Super Cup2024
- 2QFA Cup2022
- 2Baltic Cup2022
- 2Championship2012/13
Career journey
2024 – 2026Iceland
2025 – 2026Al-Gharafa
2026 – 2027Qatar SC
2026 – 2027Iceland
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2026 – 2027 | Iceland | 3 | 0 |
| 2026 – 2027 | Qatar SC | 2 | 0 |
| 2025 – 2026 | Al-Gharafa | 26 | 0 |
| 2024 – 2026 | Iceland | 4 | 0 |
| 2024 – 2025 | Al-Arabi SC | 1 | 0 |
| 2024 – 2025 | Thor Akureyri | 6 | 1 |
| 2024 – 2025 | Al-Gharafa | 5 | 0 |
| 2023 – 2024 | Iceland | 3 | 3 |
| 2023 – 2024 | Al-Arabi SC | 4 | 1 |
| 2022 – 2023 | Iceland | 3 | 0 |
| 2022 – 2023 | Al-Arabi SC | 22 | 1 |
| 2021 – 2022 | Iceland | 3 | 0 |
| 2021 – 2022 | Al-Arabi SC | 32 | 3 |
| 2020 – 2021 | Iceland | 13 | 0 |
| 2019 – 2021 | Al-Arabi SC | 43 | 5 |
| 2018 – 2019 | Iceland | 14 | 0 |
| 2018 – 2019 | Cardiff | 28 | 1 |
| 2017 – 2018 | Iceland | 2 | 0 |
| 2017 – 2018 | Cardiff | 20 | 1 |
| 2016 – 2017 | Iceland | 19 | 2 |
| 2016 – 2017 | Cardiff | 41 | 3 |
| 2015 – 2016 | Iceland | 1 | 0 |
| 2015 – 2016 | Cardiff | 29 | 2 |
| 2014 – 2015 | Iceland | 15 | 0 |
| 2013 – 2015 | Cardiff | 73 | 5 |
| 2012 – 2013 | Iceland | 10 | 0 |
| 2012 – 2013 | Cardiff | 45 | 8 |
| 2011 – 2012 | Iceland | 1 | 0 |
| 2011 – 2012 | Iceland U21 | 4 | 0 |
| 2011 – 2012 | Cardiff | 50 | 5 |
| 2010 – 2011 | Iceland | 10 | 0 |
| 2010 – 2011 | Coventry | 44 | 4 |
| 2009 – 2010 | Iceland | 4 | 0 |
| 2008 – 2010 | Coventry | 87 | 3 |
Quick facts
- Full name
- A. Gunnarsson
- Nationality
Iceland- Position
- Midfielder
Latest on Iceland
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 9 Oct 2026 | H | L0–3 | 90' | |||
| 6 Oct 2026 | A | D0–0 | 0' | |||
| 3 Oct 2026 | H | W3–0 | 46' | |||
| 29 Sep 2026 | A | W3–0 | 0' |
Added Updated

