
- Finland U21National team
The shape of him
A. Hellemaa is a midfielder and a Finland U21 international. In 24/25 that meant 31 club appearances and 1,823 minutes. Midfielders set the tempo, and when they win the ball back they look for the pass that breaks a line.
The job
Link defence to attack and keep the ball moving. When possession is lost, screen the back line.
Season snapshot 24/25
| Appearances | 31 | |
|---|---|---|
| Minutes played | 1,823 | |
| Goals | 2 | |
| Assists | 0 | |
| Key passes per 90 | 0.0 | |
| Pass accuracy | — | |
| Tackles per 90 | 0.0 | |
| Duels won | — |
Playing style
Percentile against midfielders we track, 24/25
Stat comparison
vs midfielders we track (823), 24/25
| Stat | Bar | Hellemaa | Avg |
|---|---|---|---|
| Key passes per 90 | 0.0 | 0.7 | |
| Tackles per 90 | 0.0 | 1.1 | |
| Dribbles per 90 | 0.0 | 0.6 |
Career journey
2024 – 2025HJK Helsinki
2024 – 2025JäPS
2024 – 2025Trelleborg
2025 – 2027IF Elfsborg
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2025 – 2027 | IF Elfsborg | 14 | 0 |
| 2024 – 2025 | Trelleborg | 4 | 0 |
| 2024 – 2025 | JäPS | 25 | 2 |
| 2024 – 2025 | HJK Helsinki | 2 | 0 |
| 2023 – 2024 | Finland U19 | 2 | 0 |
| 2023 – 2024 | SJK Akatemia | 22 | 0 |
| 2023 – 2024 | KPV-j | 18 | 0 |
| 2022 – 2023 | Klubi-04 | 28 | 3 |
| 2021 – 2022 | KäPa | 19 | 0 |
Quick facts
- Full name
- Altti Hellemaa
- Place of birth
- Finland
- Nationality
Finland U21- Position
- Midfielder
CF card
i
Our rating from 24/25's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
58MID

Hellemaa
- 64
- SHO
- 58
- PAS
- 57
- DRI
- 58
- DEF
- 56
- PHY
Similar players
More on A. Hellemaa
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | IF Elfsborg | All competitions | 5 | 95 | 0 | 0 |
| 25/26 | IF Elfsborg | All competitions | 9 | 276 | 0 | 0 |
| 24/25 | JäPS | All competitions | 25 | 1,498 | 2 | 0 |
| 23/24 | SJK Akatemia | All competitions | 22 | 688 | 0 | 0 |
| 22/23 | Klubi-04 | All competitions | 28 | 1,683 | 3 | 0 |
Added Updated