
- Finland U21National team
The shape of him
A. Lötjönen is a defender and a Finland U21 international. In 25/26 that meant 23 club appearances and 907 minutes. Defenders read the pass before it is played and hold the line, and they also start attacks from the back.
The job
Win the individual duels and protect the space behind, so the team has a base to build from.
Season snapshot 25/26
| Appearances | 23 | |
|---|---|---|
| Minutes played | 907 | |
| Tackles per 90 | 0.2 | |
| Interceptions per 90 | 1.2 | |
| Blocks per 90 | 0.3 | |
| Pass accuracy | — | |
| Passes per 90 | 32.1 | |
| Duels won | 37% |
Playing style
Percentile against defenders we track, 25/26
Stat comparison
vs defenders we track (594), 25/26
| Stat | Bar | Lötjönen | Avg |
|---|---|---|---|
| Tackles per 90 | 0.2 | 1.5 | |
| Interceptions per 90 | 1.2 | 1.0 | |
| Blocks per 90 | 0.3 | 0.5 | |
| Duels won | 37% | 56% |
Career journey
2022 – 2023FC jazz
2023 – 2024Sampdoria U19
2023 – 2024Finland U19
2025 – 2027KuPS
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2025 – 2027 | KuPS | 40 | 0 |
| 2023 – 2024 | Finland U19 | 3 | 2 |
| 2023 – 2024 | Sampdoria U19 | 20 | 0 |
| 2022 – 2023 | FC jazz | 21 | 1 |
| 2022 – 2023 | Sampdoria U19 | 11 | 1 |
| 2020 – 2022 | FC jazz | 29 | 0 |
Quick facts
- Full name
- Arttu Mikael Lötjönen
- Place of birth
- Finland
- Nationality
Finland U21- Position
- Defender
CF card
i
Our rating from 25/26's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
60DEF

Lötjönen
- 53
- SHO
- 58
- PAS
- 69
- DRI
- 73
- DEF
- 53
- PHY
Similar players
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 1 Nov 2026 | A | L0–2 | 90' | |||
| 25 Oct 2026 | A | D2–2 | 90' | |||
| 22 Oct 2026 | A | L0–2 | 90' | |||
| 18 Oct 2026 | H | W2–0 | 90' | |||
| 15 Oct 2026 | H | L2–4 | 89' |
View all matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 11 Oct 2026 | A | L0–1 | 90' |
More on A. Lötjönen
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | KuPS | All competitions | 17 | 470 | 0 | 0 |
| 25/26 | KuPS | All competitions | 23 | 907 | 0 | 0 |
| 23/24 | Sampdoria U19 | All competitions | 20 | 1,540 | 0 | 0 |
| 22/23 | FC jazz | All competitions | 21 | 1,890 | 1 | 0 |
Added Updated