
- Romania U18National team
The shape of him
A. Pop is a midfielder and a Romania U18 international. In 25/26 that meant 36 club appearances and 1,336 minutes. Midfielders set the tempo, and when they win the ball back they look for the pass that breaks a line.
The job
Link defence to attack and keep the ball moving. When possession is lost, screen the back line.
Season snapshot 25/26
| Appearances | 36 | |
|---|---|---|
| Minutes played | 1,336 | |
| Goals | 4 | |
| Assists | 1 | |
| Key passes per 90 | 0.6 | |
| Pass accuracy | — | |
| Tackles per 90 | 0.6 | |
| Duels won | 35% |
Playing style
Percentile against midfielders we track, 25/26
Stat comparison
vs midfielders we track (608), 25/26
| Stat | Bar | Pop | Avg |
|---|---|---|---|
| Key passes per 90 | 0.6 | 1.2 | |
| Tackles per 90 | 0.6 | 1.6 | |
| Dribbles per 90 | 0.3 | 0.9 | |
| Duels won | 35% | 49% |
Honours 1
- 1Liga Elitelor U192018/19
Career journey
2024 – 2025Oţelul
2025 – 2026Dinamo Bucuresti
2026 – 2027Ironi Kiryat Shmona
2026 – 2027Dinamo Bucuresti
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2026 – 2027 | Dinamo Bucuresti | 8 | 1 |
| 2026 – 2027 | Ironi Kiryat Shmona | 2 | 0 |
| 2025 – 2026 | Dinamo Bucuresti | 36 | 4 |
| 2024 – 2025 | Oţelul | 24 | 5 |
| 2024 – 2025 | Dinamo Bucuresti | 15 | 0 |
| 2023 – 2024 | Oţelul | 41 | 11 |
| 2021 – 2023 | Unirea Dej | 53 | 15 |
| 2019 – 2021 | Universitatea Cluj | 39 | 8 |
| 2018 – 2019 | Viitorul U19 | 2 | 0 |
| 2015 – 2016 | Universitatea Cluj | 3 | 0 |
Quick facts
- Full name
- Alexandru Mihai Constantin Pop
- Place of birth
- Argentina
- Nationality
Romania U18- Position
- Midfielder
Strengths
- Goal threat
CF card
i
Our rating from 25/26's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
59MID

Pop
- 81
- SHO
- 63
- PAS
- 65
- DRI
- 57
- DEF
- 57
- PHY
Similar players
More on A. Pop
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | Dinamo Bucuresti | All competitions | 8 | 380 | 1 | 1 |
| 25/26 | Dinamo Bucuresti | All competitions | 36 | 1,336 | 4 | 1 |
| 24/25 | Oţelul | All competitions | 24 | 1,499 | 5 | 0 |
| 23/24 | Oţelul | All competitions | 41 | 2,570 | 11 | 3 |
| 22/23 | Unirea Dej | All competitions | 29 | 2,551 | 9 | 0 |
Added Updated