
- PakhtakorNational team
The shape of him
Abdurauf Bo'riyev is a midfielder and a Pakhtakor international. In 24/25 that meant 47 club appearances and 3,959 minutes. Midfielders set the tempo, and when they win the ball back they look for the pass that breaks a line.
The job
Link defence to attack and keep the ball moving. When possession is lost, screen the back line.
Season snapshot 24/25
| Appearances | 47 | |
|---|---|---|
| Minutes played | 3,959 | |
| Goals | 0 | |
| Assists | 0 | |
| Key passes per 90 | 0.1 | |
| Pass accuracy | — | |
| Tackles per 90 | 0.5 | |
| Duels won | 45% |
Playing style
Percentile against midfielders we track, 24/25
Stat comparison
vs midfielders we track (823), 24/25
| Stat | Bar | Bo'riyev | Avg |
|---|---|---|---|
| Key passes per 90 | 0.1 | 0.7 | |
| Tackles per 90 | 0.5 | 1.1 | |
| Dribbles per 90 | 0.2 | 0.6 | |
| Duels won | 45% | 49% |
Career journey
2024 – 2025Olympic
2024 – 2025Uzbekistan U23
2025 – 2026Pakhtakor
2025 – 2027Uzbekistan
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2025 – 2027 | Uzbekistan | 5 | 0 |
| 2025 – 2026 | Pakhtakor | 4 | 0 |
| 2024 – 2025 | Uzbekistan U23 | 13 | 0 |
| 2024 – 2025 | Olympic | 12 | 0 |
| 2024 – 2025 | Pakhtakor | 22 | 0 |
| 2023 – 2024 | Olympic | 26 | 0 |
| 2022 – 2023 | Uzbekistan U23 | 8 | 0 |
| 2021 – 2023 | Olympic | 37 | 1 |
Quick facts
- Full name
- Abdurauf Bo'riyev
- Place of birth
- Uzbekistan
- Nationality
Pakhtakor- Height
- 1.75 m
- Position
- Midfielder
CF card
i
Our rating from 24/25's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
65MID

Bo'riyev
- 57
- SHO
- 66
- PAS
- 78
- DRI
- 74
- DEF
- 65
- PHY
Similar players
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 2 Nov 2026 | H | L2–6 | 71' | |||
| 26 Oct 2026 | A | L0–1 | 90' | |||
| 12 Oct 2026 | H | D1–1 | 90' |
More on Abdurauf Bo'riyev
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | Pakhtakor | All competitions | 4 | 180 | 0 | 0 |
| 25/26 | Pakhtakor | All competitions | 4 | 42 | 0 | 0 |
| 24/25 | Pakhtakor | All competitions | 22 | 1,920 | 0 | 0 |
| 23/24 | Olympic | All competitions | 26 | 2,272 | 0 | 0 |
| 22/23 | Olympic | All competitions | 29 | 2,413 | 1 | 0 |
Added Updated