
- Spain U19National team
The shape of him
Andrés Antañón is a midfielder and a Spain U19 international. In 24/25 that meant 22 club appearances and 1,050 minutes. Midfielders set the tempo, and when they win the ball back they look for the pass that breaks a line.
The job
Link defence to attack and keep the ball moving. When possession is lost, screen the back line.
Season snapshot 24/25
| Appearances | 22 | |
|---|---|---|
| Minutes played | 1,050 | |
| Goals | 1 | |
| Assists | 0 | |
| Key passes per 90 | 0.0 | |
| Pass accuracy | — | |
| Tackles per 90 | 0.0 | |
| Duels won | — |
Playing style
Percentile against midfielders we track, 24/25
Stat comparison
vs midfielders we track (847), 24/25
| Stat | Bar | Antañón | Avg |
|---|---|---|---|
| Key passes per 90 | 0.0 | 0.7 | |
| Tackles per 90 | 0.0 | 1.1 | |
| Dribbles per 90 | 0.0 | 0.6 |
Career journey
2024 – 2025Celta de Vigo II
2025 – 2027Celta Vigo
2026 – 2027Celta de Vigo II
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2026 – 2027 | Celta de Vigo II | 3 | 1 |
| 2025 – 2027 | Celta Vigo | 4 | 0 |
| 2024 – 2025 | Celta de Vigo II | 22 | 1 |
Quick facts
- Full name
- Andrés Antañón
- Place of birth
- Spain
- Nationality
Spain U19- Position
- Midfielder
CF card
i
Our rating from 24/25's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
58MID

Antañón
- 64
- SHO
- 58
- PAS
- 57
- DRI
- 58
- DEF
- 56
- PHY
Similar players
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 5 Nov 2026 | H | L1–2 | 9' | |||
| 31 Oct 2026 | A | L0–3 | 0' | |||
| 25 Oct 2026 | H | D0–0 | 0' | |||
| 22 Oct 2026 | A | W2–1 | 5' | |||
| 18 Oct 2026 | H | W2–1 | 20' |
View all matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 15 Oct 2026 | H | L1–2 | 0' |
More on Andrés Antañón
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | Celta Vigo | All competitions | 3 | 88 | 0 | 0 |
| 25/26 | Celta Vigo | All competitions | 3 | 62 | 0 | 0 |
| 24/25 | Celta de Vigo II | All competitions | 22 | 1,050 | 1 | 0 |
Added Updated