
- Minnesota United FCNational team
The shape of him
B. Hlongwane is a forward and a Minnesota United FC international. In 25/26 that meant 40 club appearances and 2,842 minutes. A forward is measured in end product: the movement that finds space, the finish that decides it, and the threat that pins defenders back.
The job
Stretch the defence, take the chances that come, and lead the press from the front.
Season snapshot 25/26
| Appearances | 40 | |
|---|---|---|
| Minutes played | 2,842 | |
| Goals | 4 | |
| Assists | 2 | |
| Shots per 90 | 0.9 | |
| Shots on target | 45% | |
| Dribbles per 90 | 0.9 | |
| Duels won | 47% |
Playing style
Percentile against forwards we track, 25/26
Stat comparison
vs forwards we track (251), 25/26
| Stat | Bar | Hlongwane | Avg |
|---|---|---|---|
| Goals per 90 | 0.13 | 0.35 | |
| Shots per 90 | 0.9 | 1.7 | |
| Shots on target | 45% | 52% | |
| Dribbles per 90 | 0.9 | 1.1 | |
| Key passes per 90 | 0.8 | 1.2 |
Career journey
2022 – 2023Minnesota United FC
2022 – 2024South Africa
2023 – 2027Minnesota United FC
2026 – 2027South Africa
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2026 – 2027 | South Africa | 1 | 0 |
| 2023 – 2027 | Minnesota United FC | 129 | 30 |
| 2022 – 2024 | South Africa | 21 | 3 |
| 2022 – 2023 | Minnesota United FC | 33 | 2 |
| 2021 – 2022 | South Africa | 1 | 1 |
| 2018 – 2022 | Maritzburg Utd | 56 | 6 |
Quick facts
- Full name
- Bongokuhle Hlongwane
- Place of birth
- South Africa
- Nationality
Minnesota United FC- Height
- 1.85 m
- Position
- Forward
CF card
i
Our rating from 25/26's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
75FWD

Hlongwane
- 73
- SHO
- 65
- PAS
- 78
- DRI
- 75
- DEF
- 72
- PHY
Similar players
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 11 Oct 2026 | H | D2–2 | 63' |
More on B. Hlongwane
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | Minnesota United FC | All competitions | 17 | 742 | 0 | 1 |
| 25/26 | Minnesota United FC | All competitions | 40 | 2,842 | 4 | 2 |
| 24/25 | Minnesota United FC | All competitions | 37 | 2,299 | 11 | 3 |
| 23/24 | Minnesota United FC | All competitions | 35 | 2,904 | 15 | 4 |
| 22/23 | Minnesota United FC | All competitions | 33 | 1,828 | 2 | 5 |
Added Updated