
- 12Caps
- 1International goals
- Northern Ireland U21National team
The shape of him
C. Johnston is a defender and a Northern Ireland U21 international. In 26/27 that meant 15 club appearances and 1,154 minutes. Defenders read the pass before it is played and hold the line, and they also start attacks from the back.
The job
Win the individual duels and protect the space behind, so the team has a base to build from.
Season snapshot 26/27
| Appearances | 15 | |
|---|---|---|
| Minutes played | 1,154 | |
| Tackles per 90 | 1.8 | |
| Interceptions per 90 | 1.2 | |
| Blocks per 90 | 0.2 | |
| Pass accuracy | — | |
| Passes per 90 | 54.5 | |
| Duels won | 59% |
Playing style
Percentile against defenders we track, 26/27
Stat comparison
vs defenders we track (256), 26/27
| Stat | Bar | Johnston | Avg |
|---|---|---|---|
| Tackles per 90 | 1.8 | 1.6 | |
| Interceptions per 90 | 1.2 | 1.1 | |
| Blocks per 90 | 0.2 | 0.5 | |
| Duels won | 59% | 57% |
Honours 2
- 2EFL Trophy2024/25
Career journey
2019 – 2020Northern Ireland U17
2020 – 2021Farsley Celtic FC
2020 – 2025Fleetwood Town
2024 – 2027Peterborough
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2024 – 2027 | Peterborough | 60 | 0 |
| 2020 – 2025 | Fleetwood Town | 110 | 3 |
| 2020 – 2021 | Farsley Celtic FC | 11 | 1 |
| 2019 – 2020 | Northern Ireland U17 | 6 | 0 |
| 2019 – 2020 | Fleetwood Town U18 | 2 | 0 |
Quick facts
- Full name
- Carl Robert Johnston
- Place of birth
- Northern Ireland
- Nationality
Northern Ireland U21- Height
- 1.75 m
- Position
- Defender
Strengths
- Ball carrying
CF card
i
Our rating from 26/27's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
71DEF

Johnston
- 54
- SHO
- 73
- PAS
- 80
- DRI
- 79
- DEF
- 82
- PHY
Similar players
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 31 Oct 2026 | H | L0–2 | 66' | |||
| 24 Oct 2026 | A | D1–1 | 70' | |||
| 20 Oct 2026 | A | L1–4 | 90' | |||
| 17 Oct 2026 | H | D2–2 | 90' | |||
| 10 Oct 2026 | A | W3–1 | 90' |
More on C. Johnston
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | Peterborough | All competitions | 15 | 1,154 | 0 | 1 |
| 25/26 | Peterborough | All competitions | 30 | 2,302 | 0 | 1 |
| 24/25 | Fleetwood Town | All competitions | 24 | 1,977 | 1 | 1 |
| 23/24 | Fleetwood Town | All competitions | 35 | 2,644 | 1 | 1 |
| 22/23 | Fleetwood Town | All competitions | 31 | 2,101 | 1 | 0 |
Added Updated