
- 3Caps
- 1International goals
- United States U17National team
The shape of him
Cavan Sullivan is a midfielder and a United States U17 international. In 26/27 that meant 32 club appearances and 1,944 minutes. Midfielders set the tempo, and when they win the ball back they look for the pass that breaks a line.
The job
Link defence to attack and keep the ball moving. When possession is lost, screen the back line.
Season snapshot 26/27
| Appearances | 32 | |
|---|---|---|
| Minutes played | 1,944 | |
| Goals | 10 | |
| Assists | 9 | |
| Key passes per 90 | 2.3 | |
| Pass accuracy | — | |
| Tackles per 90 | 1.7 | |
| Duels won | 48% |
Playing style
Percentile against midfielders we track, 26/27
Stat comparison
vs midfielders we track (195), 26/27
| Stat | Bar | Sullivan | Avg |
|---|---|---|---|
| Key passes per 90 | 2.3 | 1.4 | |
| Tackles per 90 | 1.7 | 1.7 | |
| Dribbles per 90 | 2.4 | 0.9 | |
| Duels won | 48% | 50% |
Career journey
2024 – 2025Philadelphia Union
2024 – 2026Philadelphia Union II
2025 – 2027Philadelphia Union
2026 – 2027USA
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2026 – 2027 | USA | 3 | 1 |
| 2025 – 2027 | Philadelphia Union | 44 | 10 |
| 2024 – 2026 | Philadelphia Union II | 29 | 7 |
| 2024 – 2025 | Philadelphia Union | 3 | 0 |
Quick facts
- Full name
- Cavan Sullivan
- Place of birth
- USA
- Nationality
United States U17- Height
- 1.70 m
- Position
- Midfielder
Strengths
- Assists
- Dribbling
- Goal threat
- Chance creation
CF card
i
Our rating from 26/27's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
81MID

Sullivan
- 89
- SHO
- 82
- PAS
- 84
- DRI
- 67
- DEF
- 77
- PHY
Similar players
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 31 Oct 2026 | A | L0–1 | 30' | |||
| 17 Oct 2026 | H | D2–2 | 90' | |||
| 15 Oct 2026 | A | W3–1 | 80' | |||
| 10 Oct 2026 | H | W2–1 | 91' | |||
| 4 Oct 2026 | H | W3–0 | 65' |
More on Cavan Sullivan
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | Philadelphia Union | All competitions | 30 | 1,869 | 10 | 9 |
| 25/26 | Philadelphia Union | All competitions | 13 | 287 | 0 | 0 |
| 24/25 | Philadelphia Union II | All competitions | 22 | 1,421 | 5 | 0 |
Added Updated