
- Finland U21National team
The shape of him
D. Ezeh is a forward and a Finland U21 international. In 23/24 that meant 41 club appearances and 2,923 minutes. A forward is judged on end product: goals, and the movement that finds space for them. The threat alone can pin defenders back.
The job
Stretch the defence and take the chances that come. Out of possession, lead the press from the front.
Season snapshot 23/24
| Appearances | 41 | |
|---|---|---|
| Minutes played | 2,923 | |
| Goals | 25 | |
| Assists | 0 | |
| Shots per 90 | 0.0 | |
| Shots on target | — | |
| Dribbles per 90 | 0.0 | |
| Duels won | — |
Playing style
Percentile against forwards we track, 23/24
Stat comparison
vs forwards we track (452), 23/24
| Stat | Bar | Ezeh | Avg |
|---|---|---|---|
| Goals per 90 | 0.77 | 0.38 | |
| Shots per 90 | 0.0 | 1.1 | |
| Dribbles per 90 | 0.0 | 0.7 | |
| Key passes per 90 | 0.0 | 0.7 |
Honours 4
- 2League Cup2023
- 2Veikkausliiga2023
Career journey
2024 – 2025Finland U19
2025 – 2026HJK Helsinki
2025 – 2026Finland U19
2026 – 2027HJK Helsinki
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2026 – 2027 | HJK Helsinki | 9 | 1 |
| 2025 – 2026 | Finland U19 | 3 | 2 |
| 2025 – 2026 | HJK Helsinki | 5 | 1 |
| 2024 – 2025 | Finland U19 | 3 | 3 |
| 2024 – 2025 | Klubi-04 | 1 | 1 |
| 2024 – 2025 | HJK Helsinki | 13 | 3 |
| 2023 – 2024 | Finland U17 | 6 | 3 |
| 2023 – 2024 | HJK U19 | 4 | 3 |
| 2023 – 2024 | Klubi-04 | 23 | 16 |
| 2023 – 2024 | HJK Helsinki | 5 | 0 |
| 2023 – 2024 | Finland U19 | 3 | 3 |
| 2022 – 2023 | Finland U17 | 1 | 0 |
| 2022 – 2023 | Klubi-04 | 19 | 4 |
Quick facts
- Full name
- David Ezeh
- Place of birth
- Finland
- Nationality
Finland U21- Height
- 1.87 m
- Position
- Forward
Strengths
- Finishing
CF card
i
Our rating from 23/24's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
64FWD

Ezeh
- 76
- SHO
- 58
- PAS
- 57
- DRI
- 58
- DEF
- 56
- PHY
Similar players
More on D. Ezeh
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | HJK Helsinki | All competitions | 9 | 229 | 1 | 2 |
| 25/26 | HJK Helsinki | All competitions | 5 | 279 | 1 | 1 |
| 24/25 | HJK Helsinki | All competitions | 13 | 347 | 3 | 0 |
| 23/24 | Klubi-04 | All competitions | 23 | 1,892 | 16 | 0 |
| 22/23 | Klubi-04 | All competitions | 19 | 887 | 4 | 0 |
Added Updated