
- Kosovo U21National team
The shape of him
D. Gallapeni is a defender and a Kosovo U21 international. In 26/27 that meant 16 club appearances and 1,153 minutes. Defenders read the pass before it is played and hold the line, and they also start attacks from the back.
The job
Win the individual duels and protect the space behind, so the team has a base to build from.
Season snapshot 26/27
| Appearances | 16 | |
|---|---|---|
| Minutes played | 1,153 | |
| Tackles per 90 | 4.1 | |
| Interceptions per 90 | 0.7 | |
| Blocks per 90 | 0.3 | |
| Pass accuracy | — | |
| Passes per 90 | 40.0 | |
| Duels won | 55% |
Playing style
Percentile against defenders we track, 26/27
Stat comparison
vs defenders we track (236), 26/27
| Stat | Bar | Gallapeni | Avg |
|---|---|---|---|
| Tackles per 90 | 4.1 | 1.6 | |
| Interceptions per 90 | 0.7 | 1.1 | |
| Blocks per 90 | 0.3 | 0.5 | |
| Duels won | 55% | 57% |
Honours 5
- 3Cup2022/23 · 2024/25
- 2Super Cup2024
Career journey
2025 – 2026Widzew Łódź
2025 – 2026Wisla Plock
2026 – 2027Kosovo
2026 – 2027Wisla Plock
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2026 – 2027 | Wisla Plock | 8 | 0 |
| 2026 – 2027 | Kosovo | 4 | 0 |
| 2025 – 2026 | Wisla Plock | 10 | 0 |
| 2025 – 2026 | Widzew Łódź | 10 | 1 |
| 2025 – 2026 | Kosovo U21 | 1 | 0 |
| 2024 – 2026 | Kosovo | 11 | 0 |
Quick facts
- Full name
- Dion Gallapeni
- Place of birth
- Kosovo
- Nationality
Kosovo U21- Position
- Defender
Strengths
- Tackling
- Ball carrying
- Chance creation
CF card
i
Our rating from 26/27's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
79DEF

Gallapeni
- 58
- SHO
- 71
- PAS
- 81
- DRI
- 80
- DEF
- 88
- PHY
Similar players
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 6 Nov 2026 | A | L2–3 | 90' | |||
| 31 Oct 2026 | H | D2–2 | 90' | |||
| 25 Oct 2026 | A | L0–1 | 90' | |||
| 19 Oct 2026 | H | W1–0 | 90' | |||
| 9 Oct 2026 | A | L0–3 | 31' |
More on D. Gallapeni
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | Wisla Plock | All competitions | 12 | 852 | 0 | 1 |
| 25/26 | Widzew Łódź | All competitions | 10 | 654 | 1 | 0 |
| 24/25 | Kosovo | All competitions | 9 | 676 | 0 | 0 |
Added Updated