
- 2Caps
- 0International goals
- Albania U21National team
The shape of him
E. Fikaj is a defender and a Albania U21 international. In 23/24 that meant 21 club appearances and 1,528 minutes. Defenders read the pass before it is played and hold the line, and they also start attacks from the back.
The job
Win the individual duels and protect the space behind, so the team has a base to build from.
Season snapshot 23/24
| Appearances | 21 | |
|---|---|---|
| Minutes played | 1,528 | |
| Tackles per 90 | 0.0 | |
| Interceptions per 90 | 0.1 | |
| Blocks per 90 | 0.0 | |
| Pass accuracy | — | |
| Passes per 90 | 0.1 | |
| Duels won | — |
Playing style
Percentile against defenders we track, 23/24
Stat comparison
vs defenders we track (682), 23/24
| Stat | Bar | Fikaj | Avg |
|---|---|---|---|
| Tackles per 90 | 0.0 | 0.9 | |
| Interceptions per 90 | 0.1 | 0.6 | |
| Blocks per 90 | 0.0 | 0.3 |
Honours 2
- 2Cup2023/24
Career journey
2023 – 2024Albania U19
2024 – 2025Panathinaikos
2024 – 2025Albania U19
2025 – 2027Piast Gliwice
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2025 – 2027 | Piast Gliwice | 6 | 0 |
| 2024 – 2025 | Albania U19 | 3 | 0 |
| 2024 – 2025 | Panathinaikos | 7 | 0 |
| 2023 – 2024 | Albania U19 | 2 | 0 |
| 2023 – 2024 | Panathinaikos II | 18 | 0 |
| 2023 – 2024 | Panathinaikos | 1 | 0 |
| 2022 – 2023 | Albania U17 | 3 | 0 |
| 2022 – 2023 | Panathinaikos U19 | 3 | 0 |
Quick facts
- Full name
- Elton Fikaj
- Place of birth
- Albania
- Nationality
Albania U21- Position
- Defender
CF card
i
Our rating from 23/24's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
59DEF

Fikaj
- 56
- SHO
- 60
- PAS
- 57
- DRI
- 60
- DEF
- 56
- PHY
Similar players
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 24 Oct 2026 | H | W3–1 | 0' | |||
| 18 Oct 2026 | A | D1–1 | 4' | |||
| 11 Oct 2026 | H | W2–1 | 0' |
More on E. Fikaj
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | Piast Gliwice | All competitions | 3 | 73 | 0 | 0 |
| 25/26 | Piast Gliwice | All competitions | 3 | 120 | 0 | 0 |
| 24/25 | Panathinaikos | All competitions | 7 | 53 | 0 | 0 |
| 23/24 | Panathinaikos II | All competitions | 18 | 1,348 | 0 | 0 |
| 22/23 | Panathinaikos U19 | All competitions | 3 | 167 | 0 | 0 |
Added Updated