
- Finland U21National team
The shape of him
E. Leveälahti is a defender and a Finland U21 international. In 24/25 that meant 14 club appearances and 1,119 minutes. Defenders read the pass before it is played and hold the line, and they also start attacks from the back.
The job
Win the individual duels and protect the space behind, so the team has a base to build from.
Season snapshot 24/25
| Appearances | 14 | |
|---|---|---|
| Minutes played | 1,119 | |
| Tackles per 90 | 0.0 | |
| Interceptions per 90 | 0.0 | |
| Blocks per 90 | 0.0 | |
| Pass accuracy | — | |
| Passes per 90 | 0.0 | |
| Duels won | — |
Playing style
Percentile against defenders we track, 24/25
Stat comparison
vs defenders we track (747), 24/25
| Stat | Bar | Leveälahti | Avg |
|---|---|---|---|
| Tackles per 90 | 0.0 | 1.0 | |
| Interceptions per 90 | 0.0 | 0.7 | |
| Blocks per 90 | 0.0 | 0.3 |
Honours 2
- 2Ykkönen2024
Career journey
2023 – 2024Finland U17
2024 – 2025Klubi-04
2024 – 2025HJK Helsinki
2026 – 2027HJK Helsinki
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2026 – 2027 | HJK Helsinki | 5 | 0 |
| 2024 – 2025 | HJK Helsinki | 1 | 0 |
| 2024 – 2025 | Klubi-04 | 13 | 0 |
| 2023 – 2024 | Finland U17 | 4 | 0 |
| 2023 – 2024 | HJK U19 | 2 | 0 |
Quick facts
- Full name
- Emil Leveälahti
- Place of birth
- Finland
- Nationality
Finland U21- Position
- Defender
CF card
i
Our rating from 24/25's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
57DEF

Leveälahti
- 56
- SHO
- 58
- PAS
- 57
- DRI
- 58
- DEF
- 56
- PHY
Similar players
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 2 Nov 2026 | A | W4–0 | 0' | |||
| 12 Oct 2026 | A | W4–3 | 0' | |||
| 8 Oct 2026 | H | W6–0 | 0' |
More on E. Leveälahti
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | HJK Helsinki | All competitions | 5 | 0 | 0 | 0 |
| 24/25 | Klubi-04 | All competitions | 13 | 1,029 | 0 | 0 |
| 23/24 | Finland U17 | All competitions | 4 | 347 | 0 | 0 |
Added Updated