
- Kosovo U21National team
The shape of him
F. Ademi is a midfielder and a Kosovo U21 international. In 25/26 that meant 35 club appearances and 1,531 minutes. Midfielders set the tempo, and when they win the ball back they look for the pass that breaks a line.
The job
Link defence to attack and keep the ball moving. When possession is lost, screen the back line.
Season snapshot 25/26
| Appearances | 35 | |
|---|---|---|
| Minutes played | 1,531 | |
| Goals | 5 | |
| Assists | 1 | |
| Key passes per 90 | 0.6 | |
| Pass accuracy | — | |
| Tackles per 90 | 0.3 | |
| Duels won | 35% |
Playing style
Percentile against midfielders we track, 25/26
Stat comparison
vs midfielders we track (608), 25/26
| Stat | Bar | Ademi | Avg |
|---|---|---|---|
| Key passes per 90 | 0.6 | 1.2 | |
| Tackles per 90 | 0.3 | 1.6 | |
| Dribbles per 90 | 0.9 | 0.9 | |
| Duels won | 35% | 49% |
Career journey
2024 – 2025Alemannia Aachen
2024 – 2025Alemannia Aachen U19
2025 – 2026Alemannia Aachen
2026 – 2027SpVgg Greuther Fürth
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2026 – 2027 | SpVgg Greuther Fürth | 5 | 0 |
| 2025 – 2026 | Alemannia Aachen | 35 | 5 |
| 2024 – 2025 | Alemannia Aachen U19 | 16 | 3 |
| 2024 – 2025 | Alemannia Aachen | 4 | 0 |
| 2023 – 2024 | Alemannia Aachen U19 | 25 | 4 |
Quick facts
- Full name
- Faton Ademi
- Place of birth
- Germany
- Nationality
Kosovo U21- Position
- Midfielder
Strengths
- Goal threat
CF card
i
Our rating from 25/26's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
72MID

Ademi
- 84
- SHO
- 66
- PAS
- 83
- DRI
- 78
- DEF
- 71
- PHY
Similar players
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 1 Nov 2026 | H | W1–0 | 18' | |||
| 25 Oct 2026 | A | L0–3 | 33' | |||
| 17 Oct 2026 | H | W2–0 | 2' | |||
| 11 Oct 2026 | A | L1–2 | 24' |
More on F. Ademi
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | SpVgg Greuther Fürth | All competitions | 3 | 170 | 0 | 0 |
| 25/26 | Alemannia Aachen | All competitions | 35 | 1,531 | 5 | 1 |
| 24/25 | Alemannia Aachen U19 | All competitions | 16 | 1,431 | 3 | 0 |
| 23/24 | Alemannia Aachen U19 | All competitions | 25 | 1,719 | 4 | 0 |
Added Updated