
- Cuba U23National team
The shape of him
F. López is a forward and a Cuba U23 international. In 24/25 that meant 24 club appearances and 1,888 minutes. A forward is judged on end product: goals, and the movement that finds space for them. The threat alone can pin defenders back.
The job
Stretch the defence and take the chances that come. Out of possession, lead the press from the front.
Season snapshot 24/25
| Appearances | 24 | |
|---|---|---|
| Minutes played | 1,888 | |
| Goals | 7 | |
| Assists | 0 | |
| Shots per 90 | 0.0 | |
| Shots on target | — | |
| Dribbles per 90 | 0.0 | |
| Duels won | — |
Playing style
Percentile against forwards we track, 24/25
Stat comparison
vs forwards we track (640), 24/25
| Stat | Bar | López | Avg |
|---|---|---|---|
| Goals per 90 | 0.33 | 0.34 | |
| Shots per 90 | 0.0 | 1.1 | |
| Dribbles per 90 | 0.0 | 0.7 | |
| Key passes per 90 | 0.0 | 0.8 |
Career journey
2021 – 2022OKC Energy
2022 – 2024Rio Grande Valley
2024 – 2025Miami FC
2025 – 2026El Paso Locomotive
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2025 – 2026 | El Paso Locomotive | 13 | 0 |
| 2024 – 2025 | Miami FC | 24 | 7 |
| 2022 – 2024 | Rio Grande Valley | 52 | 12 |
| 2021 – 2022 | OKC Energy | 14 | 3 |
| 2021 – 2022 | Rio Grande Valley | 10 | 1 |
| 2020 – 2021 | OKC Energy | 6 | 1 |
| 2020 – 2021 | Sacramento Republic | 6 | 0 |
| 2019 – 2020 | Ventura County | 14 | 6 |
| 2019 – 2020 | San Antonio | 14 | 8 |
| 2018 – 2019 | Ventura County | 28 | 13 |
| 2015 – 2016 | Cuba U20 | 5 | 2 |
| 2011 – 2012 | Cuba U17 | 5 | 1 |
Quick facts
- Full name
- Frank Manuel López García
- Place of birth
- Cuba
- Nationality
Cuba U23- Height
- 1.75 m
- Position
- Forward
CF card
i
Our rating from 24/25's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
62FWD

López
- 72
- SHO
- 58
- PAS
- 57
- DRI
- 58
- DEF
- 56
- PHY
Similar players
More on F. López
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 25/26 | El Paso Locomotive | All competitions | 13 | 259 | 0 | 0 |
| 24/25 | Miami FC | All competitions | 24 | 1,888 | 7 | 0 |
| 23/24 | Rio Grande Valley | All competitions | 25 | 1,067 | 5 | 0 |
| 22/23 | Rio Grande Valley | All competitions | 27 | 1,531 | 7 | 0 |
Added Updated