
- United States U20National team
The shape of him
F. Westfield is a defender and a United States U20 international. In 26/27 that meant 33 club appearances and 2,638 minutes. Defenders read the pass before it is played and hold the line, and they also start attacks from the back.
The job
Win the individual duels and protect the space behind, so the team has a base to build from.
Season snapshot 26/27
| Appearances | 33 | |
|---|---|---|
| Minutes played | 2,638 | |
| Tackles per 90 | 1.8 | |
| Interceptions per 90 | 1.6 | |
| Blocks per 90 | 0.3 | |
| Pass accuracy | — | |
| Passes per 90 | 37.7 | |
| Duels won | 64% |
Playing style
Percentile against defenders we track, 26/27
Stat comparison
vs defenders we track (188), 26/27
| Stat | Bar | Westfield | Avg |
|---|---|---|---|
| Tackles per 90 | 1.8 | 1.6 | |
| Interceptions per 90 | 1.6 | 1.1 | |
| Blocks per 90 | 0.3 | 0.5 | |
| Duels won | 64% | 56% |
Career journey
2025 – 2026Philadelphia Union
2025 – 2026United States U20
2026 – 2027Philadelphia Union
2026 – 2027USA
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2026 – 2027 | USA | 2 | 0 |
| 2026 – 2027 | Philadelphia Union | 30 | 0 |
| 2025 – 2026 | United States U20 | 4 | 1 |
| 2025 – 2026 | Philadelphia Union | 29 | 1 |
| 2022 – 2025 | Philadelphia Union II | 76 | 9 |
Quick facts
- Full name
- Francis Westfield
- Place of birth
- USA
- Nationality
United States U20- Position
- Defender
Strengths
- Chance creation
- Reading the game
- Duels
CF card
i
Our rating from 26/27's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
84DEF

Westfield
- 62
- SHO
- 82
- PAS
- 70
- DRI
- 83
- DEF
- 92
- PHY
Similar players
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 31 Oct 2026 | A | L0–1 | 90' | |||
| 29 Oct 2026 | A | D0–0 | 21' | |||
| 24 Oct 2026 | H | L1–2 | 44' | |||
| 17 Oct 2026 | H | D2–2 | 90' | |||
| 15 Oct 2026 | A | W3–1 | 90' |
More on F. Westfield
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | Philadelphia Union | All competitions | 31 | 2,563 | 0 | 9 |
| 25/26 | Philadelphia Union | All competitions | 29 | 2,007 | 1 | 3 |
| 24/25 | Philadelphia Union II | All competitions | 30 | 2,703 | 7 | 0 |
| 23/24 | Philadelphia Union II | All competitions | 25 | 2,118 | 2 | 0 |
| 22/23 | Philadelphia Union II | All competitions | 21 | 1,503 | 0 | 0 |
Added Updated