
- 46Caps
- 0International goals
- SingaporeNational team
The shape of him
I. Mahbud is a goalkeeper and a Singapore international. In 24/25 that meant 29 club appearances and 2,597 minutes. A goalkeeper is judged on the moments that decide games, such as a save at 1-0 or a cross claimed under pressure. The first pass out often starts an attack.
The job
Command the box and organise the line in front. When the side is under the most pressure, keep it in the game.
Season snapshot 24/25
| Appearances | 29 | |
|---|---|---|
| Minutes played | 2,597 | |
| Saves per 90 | 0.3 | |
| Goals conceded per 90 | 0.21 | |
| Pass accuracy | — | |
| Passes per 90 | 3.5 | |
| Average match rating | 6.93 |
Playing style
Percentile against goalkeepers we track, 24/25
Stat comparison
vs goalkeepers we track (317), 24/25
| Stat | Bar | Mahbud | Avg |
|---|---|---|---|
| Saves per 90 | 0.3 | 1.5 | |
| Goals conceded per 90 · lower is better | 0.21 | 0.66 | |
| Passes per 90 | 3.5 | 16.2 | |
| Average match rating | 6.93 | 7.01 |
Honours 10
- 3Cup2023 · 2025
- 2Premier League2024/25
- 3Community Shield2022 · 2024
- 2ASEAN Championship2010/12
Career journey
2020 – 2021Pattaya United
2020 – 2021Trat FC
2021 – 2022Hougang United
2022 – 2025Home United
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2022 – 2025 | Home United | 46 | 0 |
| 2021 – 2022 | Hougang United | 10 | 0 |
| 2020 – 2021 | Trat FC | 3 | 0 |
| 2020 – 2021 | Pattaya United | 3 | 0 |
| 2016 – 2018 | Tampines Rovers | 57 | 0 |
| 2009 – 2012 | Young Lions | 64 | 0 |
Quick facts
- Full name
- Mohamad Izwan bin Mahbud
- Place of birth
- Singapore
- Nationality
Singapore- Height
- 1.75 m
- Position
- Goalkeeper
CF card
i
Our rating from 24/25's club stats, against the other goalkeepers we track. Not an EA SPORTS FC rating.
69GK

Mahbud
Similar players
More on I. Mahbud
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 24/25 | Home United | All competitions | 29 | 2,597 | 0 | 0 |
| 23/24 | Home United | All competitions | 6 | 540 | 0 | 0 |
| 22/23 | Home United | All competitions | 11 | 990 | 0 | 0 |
Added Updated