
- 5Caps
- 0International goals
- Republic of Ireland U21National team
The shape of him
J. Abankwah is a defender and a Republic of Ireland U21 international. Defenders read the pass before it is played and hold the line, and they also start attacks from the back.
The job
Win the individual duels and protect the space behind, so the team has a base to build from.
Honours 2
- 2FAI Cup2021
Career journey
2025 – 2026Rep. Of Ireland
2025 – 2026Watford
2026 – 2027Udinese
2026 – 2027Rep. Of Ireland
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2026 – 2027 | Rep. Of Ireland | 7 | 0 |
| 2026 – 2027 | Udinese | 11 | 1 |
| 2025 – 2026 | Watford | 32 | 1 |
| 2025 – 2026 | Rep. Of Ireland | 35 | 0 |
| 2024 – 2025 | Udinese U20 | 1 | 0 |
| 2024 – 2025 | Watford | 19 | 0 |
| 2024 – 2025 | Udinese | 20 | 0 |
| 2023 – 2024 | Republic of Ireland U19 | 5 | 0 |
| 2023 – 2024 | Charlton | 3 | 0 |
| 2022 – 2023 | Republic of Ireland U19 | 5 | 1 |
| 2022 – 2023 | St Patrick's Athl. | 11 | 0 |
| 2022 – 2023 | Udinese U19 | 13 | 0 |
| 2022 – 2023 | Udinese | 35 | 0 |
| 2021 – 2022 | St Patrick's Athl. | 13 | 0 |
Quick facts
- Full name
- J. Abankwah
- Nationality
Republic of Ireland U21- Position
- Defender
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 31 Oct 2026 | H | L2–5 | 90' | |||
| 28 Oct 2026 | A | D0–0 | 90' | |||
| 25 Oct 2026 | H | L0–2 | 90' | |||
| 18 Oct 2026 | H | L0–3 | 0' | |||
| 12 Oct 2026 | A | L1–2 | 60' |
View all matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 1 Oct 2026 | H | D2–2 | 75' |
Added Updated