
- 0Caps
- 0International goals
- Northern Ireland U21National team
The shape of him
J. Briggs is a defender and a Northern Ireland U21 international. In 23/24 that meant 30 club appearances and 2,418 minutes. Defenders read the pass before it is played and hold the line, and they also start attacks from the back.
The job
Win the individual duels and protect the space behind, so the team has a base to build from.
Season snapshot 23/24
| Appearances | 30 | |
|---|---|---|
| Minutes played | 2,418 | |
| Tackles per 90 | 0.0 | |
| Interceptions per 90 | 0.0 | |
| Blocks per 90 | 0.0 | |
| Pass accuracy | — | |
| Passes per 90 | 0.0 | |
| Duels won | — |
Playing style
Percentile against defenders we track, 23/24
Stat comparison
vs defenders we track (885), 23/24
| Stat | Bar | Briggs | Avg |
|---|---|---|---|
| Tackles per 90 | 0.0 | 0.9 | |
| Interceptions per 90 | 0.0 | 0.6 | |
| Blocks per 90 | 0.0 | 0.3 |
Honours 2
- 2FA Youth Cup2022/23
Career journey
2024 – 2025West Ham United U21
2024 – 2025Northern Ireland U19
2025 – 2026West Ham United U21
2025 – 2026Northern Ireland U19
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2025 – 2026 | Northern Ireland U19 | 2 | 0 |
| 2025 – 2026 | West Ham United U21 | 2 | 0 |
| 2024 – 2025 | Northern Ireland U19 | 3 | 0 |
| 2024 – 2025 | West Ham United U21 | 3 | 0 |
| 2023 – 2024 | Northern Ireland U17 | 5 | 0 |
| 2023 – 2024 | West Ham United U18 | 22 | 1 |
| 2023 – 2024 | West Ham United U21 | 3 | 0 |
| 2022 – 2023 | West Ham United U18 | 2 | 1 |
Quick facts
- Full name
- Josh Briggs
- Place of birth
- Northern Ireland
- Nationality
Northern Ireland U21- Position
- Defender
CF card
i
Our rating from 23/24's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
58DEF

Briggs
- 60
- SHO
- 59
- PAS
- 58
- DRI
- 58
- DEF
- 57
- PHY
Similar players
More on J. Briggs
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 25/26 | West Ham United U21 | All competitions | 2 | 180 | 0 | 0 |
| 24/25 | West Ham United U21 | All competitions | 3 | 164 | 0 | 0 |
| 23/24 | West Ham United U18 | All competitions | 22 | 1,923 | 1 | 0 |
| 22/23 | West Ham United U18 | All competitions | 2 | 0 | 1 | 0 |
Added Updated