
- 5Caps
- 0International goals
- SingaporeNational team
The shape of him
J. Chew is a midfielder and a Singapore international. In 24/25 that meant 29 club appearances and 1,348 minutes. Midfielders set the tempo, and when they win the ball back they look for the pass that breaks a line.
The job
Link defence to attack and keep the ball moving. When possession is lost, screen the back line.
Season snapshot 24/25
| Appearances | 29 | |
|---|---|---|
| Minutes played | 1,348 | |
| Goals | 2 | |
| Assists | 1 | |
| Key passes per 90 | 0.3 | |
| Pass accuracy | — | |
| Tackles per 90 | 0.0 | |
| Duels won | 20% |
Playing style
Percentile against midfielders we track, 24/25
Stat comparison
vs midfielders we track (1032), 24/25
| Stat | Bar | Chew | Avg |
|---|---|---|---|
| Key passes per 90 | 0.3 | 0.7 | |
| Tackles per 90 | 0.0 | 1.1 | |
| Dribbles per 90 | 0.0 | 0.5 | |
| Duels won | 20% | 49% |
Honours 5
- 3Community Shield2020 · 2025
- 2Cup2019
Career journey
2021 – 2022Young Lions
2022 – 2023Tampines Rovers
2022 – 2023Young Lions
2023 – 2026Tampines Rovers
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2023 – 2026 | Tampines Rovers | 66 | 4 |
| 2022 – 2023 | Young Lions | 21 | 0 |
| 2022 – 2023 | Tampines Rovers | 9 | 2 |
| 2021 – 2022 | Young Lions | 19 | 1 |
| 2019 – 2021 | Tampines Rovers | 21 | 2 |
Quick facts
- Full name
- Joel Chew Joon Herng
- Place of birth
- Singapore
- Nationality
Singapore- Height
- 1.68 m
- Position
- Midfielder
CF card
i
Our rating from 24/25's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
67MID

Chew
- 66
- SHO
- 72
- PAS
- 61
- DRI
- 61
- DEF
- 57
- PHY
Similar players
More on J. Chew
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 25/26 | Tampines Rovers | All competitions | 6 | 184 | 0 | 0 |
| 24/25 | Tampines Rovers | All competitions | 29 | 1,348 | 2 | 1 |
| 23/24 | Tampines Rovers | All competitions | 31 | 1,873 | 2 | 0 |
| 22/23 | Young Lions | All competitions | 21 | 1,433 | 0 | 0 |
Added Updated