
- Czech Republic U18National team
The shape of him
J. Kolářík is a midfielder and a Czech Republic U18 international. In 25/26 that meant 27 club appearances and 1,199 minutes. Midfielders set the tempo, and when they win the ball back they look for the pass that breaks a line.
The job
Link defence to attack and keep the ball moving. When possession is lost, screen the back line.
Season snapshot 25/26
| Appearances | 27 | |
|---|---|---|
| Minutes played | 1,199 | |
| Goals | 5 | |
| Assists | 2 | |
| Key passes per 90 | 1.6 | |
| Pass accuracy | — | |
| Tackles per 90 | 0.6 | |
| Duels won | 47% |
Playing style
Percentile against midfielders we track, 25/26
Stat comparison
vs midfielders we track (608), 25/26
| Stat | Bar | Kolářík | Avg |
|---|---|---|---|
| Key passes per 90 | 1.6 | 1.2 | |
| Tackles per 90 | 0.6 | 1.6 | |
| Dribbles per 90 | 2.0 | 0.9 | |
| Duels won | 47% | 49% |
Career journey
2024 – 2025Vlašim
2024 – 2025Czechia U17
2025 – 2027Mlada Boleslav
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2025 – 2027 | Mlada Boleslav | 40 | 7 |
| 2024 – 2025 | Czechia U17 | 10 | 4 |
| 2024 – 2025 | Vlašim | 13 | 4 |
Quick facts
- Full name
- Josef Kolářík
- Place of birth
- Czechia
- Nationality
Czech Republic U18- Position
- Midfielder
Strengths
- Dribbling
- Goal threat
CF card
i
Our rating from 25/26's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
73MID

Kolářík
- 85
- SHO
- 79
- PAS
- 83
- DRI
- 57
- DEF
- 75
- PHY
Similar players
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 1 Nov 2026 | H | W3–1 | 28' | |||
| 24 Oct 2026 | A | D1–1 | 1' | |||
| 17 Oct 2026 | H | W1–0 | 23' | |||
| 14 Oct 2026 | A | L0–1 | 44' | |||
| 10 Oct 2026 | A | L0–3 | 25' |
More on J. Kolářík
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | Mlada Boleslav | All competitions | 8 | 352 | 1 | 1 |
| 25/26 | Mlada Boleslav | All competitions | 27 | 1,199 | 5 | 2 |
| 24/25 | Vlašim | All competitions | 13 | 889 | 4 | 0 |
Added Updated