
- Sweden U21National team
The shape of him
J. Kusi-Asare is a forward and a Sweden U21 international. In 24/25 that meant 31 club appearances and 1,148 minutes. A forward is judged on end product: goals, and the movement that finds space for them. The threat alone can pin defenders back.
The job
Stretch the defence and take the chances that come. Out of possession, lead the press from the front.
Season snapshot 24/25
| Appearances | 31 | |
|---|---|---|
| Minutes played | 1,148 | |
| Goals | 6 | |
| Assists | 0 | |
| Shots per 90 | 0.0 | |
| Shots on target | — | |
| Dribbles per 90 | 0.0 | |
| Duels won | 67% |
Playing style
Percentile against forwards we track, 24/25
Stat comparison
vs forwards we track (543), 24/25
| Stat | Bar | Kusi-Asare | Avg |
|---|---|---|---|
| Goals per 90 | 0.47 | 0.34 | |
| Shots per 90 | 0.0 | 1.1 | |
| Dribbles per 90 | 0.0 | 0.7 | |
| Key passes per 90 | 0.0 | 0.8 |
Honours 4
- 2Super Cup2025
- 2Bundesliga2024/25
Career journey
2024 – 2025Sweden U17
2025 – 2026Bayern München
2025 – 2026Fulham
2026 – 2027Fulham U21
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2026 – 2027 | Fulham U21 | 2 | 1 |
| 2025 – 2026 | Fulham | 10 | 0 |
| 2025 – 2026 | Bayern München | 7 | 0 |
| 2024 – 2025 | Sweden U17 | 4 | 3 |
| 2024 – 2025 | Bayern München U19 | 5 | 1 |
| 2024 – 2025 | Bayern München II | 12 | 2 |
| 2024 – 2025 | Bayern München | 10 | 0 |
| 2023 – 2024 | Bayern München U19 | 8 | 3 |
| 2023 – 2024 | AIK Stockholm | 9 | 0 |
Quick facts
- Full name
- Jonah Kusi-Asare
- Place of birth
- Sweden
- Nationality
Sweden U21- Height
- 1.96 m
- Position
- Forward
Strengths
- Duels
CF card
i
Our rating from 24/25's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
67FWD

Kusi-Asare
- 74
- SHO
- 60
- PAS
- 57
- DRI
- 60
- DEF
- 78
- PHY
Similar players
More on J. Kusi-Asare
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | Fulham U21 | All competitions | 1 | 90 | 0 | 0 |
| 25/26 | Fulham | All competitions | 10 | 152 | 0 | 0 |
| 24/25 | Bayern München II | All competitions | 12 | 735 | 2 | 0 |
| 23/24 | AIK Stockholm | All competitions | 9 | 62 | 0 | 0 |
Added Updated