
- 20Caps
- 0International goals
- UAE U23National team
The shape of him
J. Ndiaye is a forward and a UAE U23 international. In 24/25 that meant 46 club appearances and 1,405 minutes. A forward is judged on end product: goals, and the movement that finds space for them. The threat alone can pin defenders back.
The job
Stretch the defence and take the chances that come. Out of possession, lead the press from the front.
Season snapshot 24/25
| Appearances | 46 | |
|---|---|---|
| Minutes played | 1,405 | |
| Goals | 5 | |
| Assists | 0 | |
| Shots per 90 | 0.4 | |
| Shots on target | 67% | |
| Dribbles per 90 | 0.4 | |
| Duels won | 38% |
Playing style
Percentile against forwards we track, 24/25
Stat comparison
vs forwards we track (543), 24/25
| Stat | Bar | Ndiaye | Avg |
|---|---|---|---|
| Goals per 90 | 0.32 | 0.34 | |
| Shots per 90 | 0.4 | 1.1 | |
| Shots on target | 67% | 51% | |
| Dribbles per 90 | 0.4 | 0.7 | |
| Key passes per 90 | 0.6 | 0.8 |
Honours 2
- 2UEFA U17 Championship2022
Career journey
2023 – 2024Montpellier II
2024 – 2025Montpellier
2024 – 2025Montpellier II
2025 – 2026Montpellier
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2025 – 2026 | Montpellier | 4 | 1 |
| 2024 – 2025 | Montpellier II | 6 | 5 |
| 2024 – 2025 | Montpellier | 40 | 0 |
| 2023 – 2024 | Montpellier II | 17 | 6 |
| 2023 – 2024 | Montpellier | 1 | 0 |
| 2022 – 2023 | France U17 | 3 | 0 |
| 2022 – 2023 | Montpellier II | 22 | 4 |
| 2022 – 2023 | France U17 W | 3 | 0 |
| 2021 – 2022 | Montpellier II | 2 | 0 |
Quick facts
- Full name
- Junior Ndiaye
- Place of birth
- France
- Nationality
UAE U23- Height
- 1.80 m
- Position
- Forward
Strengths
- Shot accuracy
CF card
i
Our rating from 24/25's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
68FWD

Ndiaye
- 84
- SHO
- 68
- PAS
- 75
- DRI
- 67
- DEF
- 63
- PHY
Similar players
More on J. Ndiaye
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 25/26 | Montpellier | All competitions | 4 | 84 | 1 | 0 |
| 24/25 | Montpellier | All competitions | 40 | 910 | 0 | 0 |
| 23/24 | Montpellier II | All competitions | 17 | 1,063 | 6 | 0 |
| 22/23 | Montpellier II | All competitions | 22 | 1,692 | 4 | 0 |
Added Updated