
- 4Caps
- 0International goals
- Sweden U21National team
The shape of him
J. Rouhi is a defender and a Sweden U21 international. In 23/24 that meant 34 club appearances and 2,771 minutes. Defenders read the pass before it is played and hold the line, and they also start attacks from the back.
The job
Win the individual duels and protect the space behind, so the team has a base to build from.
Season snapshot 23/24
| Appearances | 34 | |
|---|---|---|
| Minutes played | 2,771 | |
| Tackles per 90 | 0.0 | |
| Interceptions per 90 | 0.0 | |
| Blocks per 90 | 0.0 | |
| Pass accuracy | — | |
| Passes per 90 | 0.0 | |
| Duels won | — |
Playing style
Percentile against defenders we track, 23/24
Stat comparison
vs defenders we track (701), 23/24
| Stat | Bar | Rouhi | Avg |
|---|---|---|---|
| Tackles per 90 | 0.0 | 0.9 | |
| Interceptions per 90 | 0.0 | 0.6 | |
| Blocks per 90 | 0.0 | 0.3 |
Honours 2
- 2Coppa Italia2023/24
Career journey
2024 – 2025Juventus
2024 – 2025Juventus U23
2025 – 2026Juventus
2025 – 2027Carrarese
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2025 – 2027 | Carrarese | 26 | 2 |
| 2025 – 2026 | Juventus | 4 | 0 |
| 2024 – 2025 | Juventus U23 | 2 | 0 |
| 2024 – 2025 | Juventus | 43 | 0 |
| 2023 – 2024 | Sweden U19 | 6 | 0 |
| 2023 – 2024 | Juventus U23 | 28 | 2 |
| 2021 – 2023 | Juventus U19 | 65 | 0 |
Quick facts
- Full name
- Jonas Jakob Rouhi
- Place of birth
- Sweden
- Nationality
Sweden U21- Height
- 1.83 m
- Position
- Defender
CF card
i
Our rating from 23/24's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
58DEF

Rouhi
- 62
- SHO
- 58
- PAS
- 57
- DRI
- 58
- DEF
- 56
- PHY
Similar players
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 1 Nov 2026 | A | L0–3 | 90' | |||
| 28 Oct 2026 | H | W2–1 | 92' | |||
| 25 Oct 2026 | A | L1–2 | 90' | |||
| 17 Oct 2026 | H | W2–1 | 90' | |||
| 11 Oct 2026 | A | W2–0 | 72' |
More on J. Rouhi
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | Carrarese | All competitions | 6 | 499 | 0 | 1 |
| 25/26 | Carrarese | All competitions | 15 | 662 | 1 | 1 |
| 24/25 | Juventus | All competitions | 43 | 217 | 0 | 0 |
| 23/24 | Juventus U23 | All competitions | 28 | 2,231 | 2 | 0 |
| 22/23 | Juventus U19 | All competitions | 36 | 2,006 | 0 | 0 |
Added Updated