
- 5Caps
- 0International goals
- Northern Ireland U21National team
The shape of him
Jamie Carson McDonnell is a midfielder and a Northern Ireland U21 international. In 25/26 that meant 37 club appearances and 2,444 minutes. Midfielders set the tempo, and when they win the ball back they look for the pass that breaks a line.
The job
Link defence to attack and keep the ball moving. When possession is lost, screen the back line.
Season snapshot 25/26
| Appearances | 37 | |
|---|---|---|
| Minutes played | 2,444 | |
| Goals | 2 | |
| Assists | 0 | |
| Key passes per 90 | 0.3 | |
| Pass accuracy | — | |
| Tackles per 90 | 4.5 | |
| Duels won | 61% |
Playing style
Percentile against midfielders we track, 25/26
Stat comparison
vs midfielders we track (732), 25/26
| Stat | Bar | Carson McDonnell | Avg |
|---|---|---|---|
| Key passes per 90 | 0.3 | 1.2 | |
| Tackles per 90 | 4.5 | 1.6 | |
| Dribbles per 90 | 0.5 | 0.9 | |
| Duels won | 61% | 49% |
Career journey
2024 – 2025Northern Ireland
2025 – 2026Mansfield Town
2025 – 2027Oxford United
2026 – 2027Northern Ireland
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2026 – 2027 | Northern Ireland | 2 | 0 |
| 2025 – 2027 | Oxford United | 19 | 1 |
| 2025 – 2026 | Mansfield Town | 25 | 2 |
| 2024 – 2025 | Northern Ireland | 2 | 0 |
| 2024 – 2025 | Colchester | 37 | 1 |
| 2023 – 2024 | Northern Ireland U19 | 2 | 0 |
| 2022 – 2024 | Nottingham Forest U21 | 38 | 4 |
| 2021 – 2022 | Nottingham Forest U18 | 23 | 1 |
| 2020 – 2021 | Northern Ireland U17 | 2 | 0 |
| 2020 – 2021 | Nottingham Forest U18 | 1 | 0 |
Quick facts
- Full name
- Jamie Carson McDonnell
- Place of birth
- Northern Ireland
- Nationality
Northern Ireland U21- Position
- Midfielder
Strengths
- Ball winning
- Duels
CF card
i
Our rating from 25/26's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
74MID

Carson McDonnell
- 63
- SHO
- 62
- PAS
- 68
- DRI
- 88
- DEF
- 93
- PHY
Similar players
More on Jamie Carson McDonnell
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | Oxford United | All competitions | 7 | 450 | 1 | 0 |
| 25/26 | Mansfield Town | All competitions | 25 | 1,887 | 2 | 0 |
| 24/25 | Colchester | All competitions | 37 | 3,015 | 1 | 0 |
| 23/24 | Nottingham Forest U21 | All competitions | 31 | 2,796 | 4 | 0 |
| 22/23 | Nottingham Forest U21 | All competitions | 7 | 608 | 0 | 0 |
Added Updated