
- 19Caps
- 8International goals
- 26AgeBorn 10 Nov 1999
- AC MilanClubSince 2025
- Coppa ItaliaLeague
- PortugalNational team
The shape of him
João Félix is a 26-year-old forward at AC Milan and a Portugal international. A forward is measured in end product: the movement that finds space, the finish that decides it, and the threat that pins defenders back.
The job
Stretch the defence, take the chances that come, and lead the press from the front.
Honours 11
- 2FIFA Club World Cup2025
- 3UEFA Nations League2018/19 · 2024/26
- 2La Liga2020/21
- 2Primeira Liga2018/19
- 2Júniores U192017/18
Career journey
2024 – 2025Chelsea
2025 – 2026Al-Nassr
2026 – 2027Portugal
2026 – 2027Al-Nassr
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2026 – 2027 | Al-Nassr | 7 | 2 |
| 2026 – 2027 | Portugal | 9 | 2 |
| 2025 – 2026 | Al-Nassr | 42 | 26 |
| 2024 – 2025 | Chelsea | 20 | 7 |
| 2024 – 2025 | AC Milan | 20 | 2 |
| 2024 – 2025 | Portugal | 14 | 4 |
| 2024 – 2025 | Al-Nassr | 2 | 3 |
| 2024 – 2025 | Barcelona | 2 | 0 |
| 2023 – 2024 | Portugal | 8 | 3 |
| 2023 – 2024 | Barcelona | 42 | 10 |
| 2022 – 2023 | Portugal | 6 | 1 |
| 2022 – 2023 | Chelsea | 20 | 4 |
| 2022 – 2023 | Atletico Madrid | 24 | 6 |
| 2021 – 2022 | Portugal | 1 | 0 |
| 2020 – 2022 | Atletico Madrid | 76 | 20 |
| 2020 – 2021 | Portugal | 19 | 3 |
| 2019 – 2020 | Portugal U21 | 18 | 8 |
| 2019 – 2020 | Atletico Madrid | 38 | 12 |
| 2018 – 2019 | Portugal | 1 | 0 |
| 2018 – 2019 | Benfica | 42 | 19 |
| 2017 – 2018 | Portugal U18 | 1 | 0 |
| 2017 – 2018 | Benfica U19 | 5 | 1 |
| 2017 – 2018 | Benfica B | 17 | 4 |
| 2017 – 2018 | Benfica U23 | 2 | 2 |
| 2016 – 2017 | Benfica U19 | 9 | 6 |
| 2016 – 2017 | Benfica B | 4 | 3 |
Quick facts
- Full name
- João Félix
- Date of birth
- 10 Nov 1999 (26)
- Place of birth
- Viseu
- Nationality
Portugal- Position
- Forward
- Current club
- AMAC Milan
- Joined
- 4 Feb 2025
From the file room
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 20 Oct 2026 | H | W1–0 | 91' | |||
| 12 Oct 2026 | H | W3–1 | 90' | |||
| 9 Oct 2026 | H | W3–0 | 78' | |||
| 4 Oct 2026 | H | W2–1 | 92' | |||
| 1 Oct 2026 | A | W4–2 | 9' |
More on João Félix
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 25/26 | Al-Nassr | All competitions | 41 | 3,274 | 24 | 15 |
| 24/25 | AC Milan | All competitions | 21 | 1,017 | 3 | 0 |
| 23/24 | Barcelona | All competitions | 42 | 2,087 | 10 | 2 |
| 22/23 | Chelsea | All competitions | 20 | 1,189 | 4 | 0 |
| 21/22 | Atletico Madrid | All competitions | 34 | 1,960 | 10 | 5 |
Added
