
- ThailandNational team
The shape of him
Jude Jacob Soonsup-Bell is a forward and a Thailand international. In 25/26 that meant 29 club appearances and 1,009 minutes. A forward is judged on end product: goals, and the movement that finds space for them. The threat alone can pin defenders back.
The job
Stretch the defence and take the chances that come. Out of possession, lead the press from the front.
Season snapshot 25/26
| Appearances | 29 | |
|---|---|---|
| Minutes played | 1,009 | |
| Goals | 1 | |
| Assists | 1 | |
| Shots per 90 | 2.0 | |
| Shots on target | 32% | |
| Dribbles per 90 | 1.6 | |
| Duels won | 41% |
Playing style
Percentile against forwards we track, 25/26
Stat comparison
vs forwards we track (424), 25/26
| Stat | Bar | Jacob Soonsup-Bell | Avg |
|---|---|---|---|
| Goals per 90 | 0.09 | 0.34 | |
| Shots per 90 | 2.0 | 1.7 | |
| Shots on target | 32% | 51% | |
| Dribbles per 90 | 1.6 | 1.1 | |
| Key passes per 90 | 0.8 | 1.2 |
Quick facts
- Full name
- Jude Jacob Soonsup-Bell
- Place of birth
- England
- Nationality
Thailand- Height
- 1.82 m
- Position
- Forward
CF card
i
Our rating from 25/26's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
68FWD

Jacob Soonsup-Bell
- 73
- SHO
- 67
- PAS
- 85
- DRI
- 61
- DEF
- 73
- PHY
Similar players
Latest on Thailand
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 7 Nov 2026 | H | D1–1 | 46' | |||
| 3 Nov 2026 | H | W7–4 | 90' | |||
| 27 Oct 2026 | A | L0–3 | 44' | |||
| 24 Oct 2026 | H | W4–1 | 13' | |||
| 18 Oct 2026 | A | W2–0 | 28' |
View all matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 14 Oct 2026 | A | L1–5 | 44' | |||
| 11 Oct 2026 | H | W3–2 | 59' |
More on Jude Jacob Soonsup-Bell
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | Port FC | All competitions | 9 | 335 | 2 | 0 |
| 25/26 | Grimsby | All competitions | 29 | 1,009 | 1 | 1 |
| 24/25 | Sanluqueño | All competitions | 13 | 376 | 1 | 0 |
| 23/24 | Tottenham Hotspur U21 | All competitions | 36 | 2,484 | 14 | 0 |
| 22/23 | Chelsea U21 | All competitions | 9 | 132 | 2 | 0 |
Added Updated
