
- ThailandNational team
The shape of him
K. Phatomakkakul is a goalkeeper and a Thailand international. In 25/26 that meant 37 club appearances and 2,216 minutes. A goalkeeper is judged on the moments that decide games, such as a save at 1-0 or a cross claimed under pressure. The first pass out often starts an attack.
The job
Command the box and organise the line in front. When the side is under the most pressure, keep it in the game.
Season snapshot 25/26
| Appearances | 37 | |
|---|---|---|
| Minutes played | 2,216 | |
| Saves per 90 | 3.7 | |
| Goals conceded per 90 | 1.22 | |
| Pass accuracy | — | |
| Passes per 90 | 31.4 | |
| Average match rating | 7.19 |
Playing style
Percentile against goalkeepers we track, 25/26
Stat comparison
vs goalkeepers we track (178), 25/26
| Stat | Bar | Phatomakkakul | Avg |
|---|---|---|---|
| Saves per 90 | 3.7 | 2.7 | |
| Goals conceded per 90 · lower is better | 1.22 | 1.16 | |
| Passes per 90 | 31.4 | 28.4 | |
| Average match rating | 7.19 | 7.00 |
Quick facts
- Full name
- Kampon Phatomakkakul
- Place of birth
- Thailand
- Nationality
Thailand- Height
- 1.82 m
- Position
- Goalkeeper
Strengths
- Shot stopping
- Consistency
CF card
i
Our rating from 25/26's club stats, against the other goalkeepers we track. Not an EA SPORTS FC rating.
84GK

Phatomakkakul
Similar players
Latest on Thailand
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 3 Nov 2026 | A | L2–3 | 90' | |||
| 30 Oct 2026 | A | W5–2 | 90' | |||
| 27 Oct 2026 | H | D0–0 | 90' | |||
| 24 Oct 2026 | H | L1–2 | 90' | |||
| 18 Oct 2026 | A | W2–1 | 90' |
View all matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 13 Oct 2026 | A | L0–1 | 90' | |||
| 9 Oct 2026 | H | W6–0 | 90' |
More on K. Phatomakkakul
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | Ratchaburi | All competitions | 11 | 810 | 0 | 0 |
| 25/26 | Ratchaburi | All competitions | 37 | 2,216 | 0 | 0 |
| 24/25 | Ratchaburi | All competitions | 23 | 2,100 | 0 | 0 |
| 23/24 | Ratchaburi | All competitions | 19 | 1,710 | 0 | 0 |
| 22/23 | Ratchaburi | All competitions | 13 | 1,260 | 0 | 0 |
Added Updated
