
- Rep. Of IrelandNational team
The shape of him
Killian Cahill is a goalkeeper and a Rep. Of Ireland international. In 25/26 that meant 21 club appearances and 1,890 minutes. A goalkeeper is judged in the moments that decide games: the save at 1–0, the claim under pressure, the first pass that starts an attack.
The job
Command the box, organise the line in front, and keep the side in the game when it is under the most pressure.
Season snapshot 25/26
| Appearances | 21 | |
|---|---|---|
| Minutes played | 1,890 | |
| Saves per 90 | 2.3 | |
| Goals conceded per 90 | 1.48 | |
| Pass accuracy | — | |
| Passes per 90 | 34.3 | |
| Average match rating | 6.85 |
Playing style
Percentile against goalkeepers we track, 25/26
Stat comparison
vs goalkeepers we track (129), 25/26
| Stat | Bar | Cahill | Avg |
|---|---|---|---|
| Saves per 90 | 2.3 | 2.7 | |
| Goals conceded per 90 · lower is better | 1.48 | 1.17 | |
| Passes per 90 | 34.3 | 29.6 | |
| Average match rating | 6.85 | 7.02 |
Career journey
2022 – 2023Brighton U21
2022 – 2023Brighton U18
2023 – 2025Brighton U21
2025 – 2026Leyton Orient
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2025 – 2026 | Leyton Orient | 21 | 0 |
| 2023 – 2025 | Brighton U21 | 31 | 0 |
| 2022 – 2023 | Brighton U18 | 1 | 0 |
| 2022 – 2023 | Brighton U21 | 10 | 0 |
| 2021 – 2022 | Brighton U18 | 10 | 0 |
Quick facts
- Full name
- Killian Cahill
- Place of birth
- Republic of Ireland
- Nationality
Rep. Of Ireland- Height
- 1.82 m
- Position
- Goalkeeper
CF card
i
Our rating from 25/26's club stats, against the other goalkeepers we track. Not an EA SPORTS FC rating.
59GK

Cahill
Similar players
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 10 Oct 2026 | A | D0–0 | 0' | |||
| 3 Oct 2026 | H | L0–2 | 0' |
More on Killian Cahill
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 25/26 | Leyton Orient | All competitions | 21 | 1,890 | 0 | 1 |
| 24/25 | Brighton U21 | All competitions | 13 | 1,170 | 0 | 0 |
| 23/24 | Brighton U21 | All competitions | 18 | 1,650 | 0 | 0 |
| 22/23 | Brighton U21 | All competitions | 10 | 900 | 0 | 0 |
Added Updated