
- Latvia U19National team
The shape of him
M. Strods is a midfielder and a Latvia U19 international. In 26/27 that meant 31 club appearances and 995 minutes. Midfielders set the tempo, and when they win the ball back they look for the pass that breaks a line.
The job
Link defence to attack and keep the ball moving. When possession is lost, screen the back line.
Season snapshot 26/27
| Appearances | 31 | |
|---|---|---|
| Minutes played | 995 | |
| Goals | 3 | |
| Assists | 4 | |
| Key passes per 90 | 3.1 | |
| Pass accuracy | — | |
| Tackles per 90 | 1.0 | |
| Duels won | 28% |
Playing style
Percentile against midfielders we track, 26/27
Stat comparison
vs midfielders we track (195), 26/27
| Stat | Bar | Strods | Avg |
|---|---|---|---|
| Key passes per 90 | 3.1 | 1.4 | |
| Tackles per 90 | 1.0 | 1.7 | |
| Dribbles per 90 | 1.0 | 0.9 | |
| Duels won | 28% | 50% |
Quick facts
- Full name
- Markuss Strods
- Place of birth
- Latvia
- Nationality
Latvia U19- Position
- Midfielder
Strengths
- Chance creation
- Assists
CF card
i
Our rating from 26/27's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
65MID

Strods
- 83
- SHO
- 82
- PAS
- 69
- DRI
- 57
- DEF
- 53
- PHY
Similar players
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 30 Oct 2026 | A | W3–2 | 76' | |||
| 23 Oct 2026 | H | L0–1 | 17' | |||
| 16 Oct 2026 | H | W2–1 | 16' | |||
| 12 Oct 2026 | A | L1–2 | 30' | |||
| 5 Oct 2026 | A | L1–2 | 46' |
View all matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 2 Oct 2026 | H | L1–2 | 12' |
More on M. Strods
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | Bohemians | All competitions | 27 | 858 | 2 | 4 |
| 25/26 | Bohemians | All competitions | 6 | 120 | 2 | 0 |
| 24/25 | Bohemians | All competitions | 1 | 10 | 0 | 0 |
| 23/24 | Latvia U17 | All competitions | 3 | 208 | 0 | 0 |
Added Updated