
- Finland U21National team
The shape of him
N. Kujasalo is a midfielder and a Finland U21 international. In 25/26 that meant 10 club appearances and 1,717 minutes. Midfielders set the tempo, and when they win the ball back they look for the pass that breaks a line.
The job
Link defence to attack and keep the ball moving. When possession is lost, screen the back line.
Season snapshot 25/26
| Appearances | 10 | |
|---|---|---|
| Minutes played | 1,717 | |
| Goals | 1 | |
| Assists | 1 | |
| Key passes per 90 | 0.8 | |
| Pass accuracy | — | |
| Tackles per 90 | 0.4 | |
| Duels won | 42% |
Playing style
Percentile against midfielders we track, 25/26
Stat comparison
vs midfielders we track (608), 25/26
| Stat | Bar | Kujasalo | Avg |
|---|---|---|---|
| Key passes per 90 | 0.8 | 1.2 | |
| Tackles per 90 | 0.4 | 1.6 | |
| Dribbles per 90 | 1.2 | 0.9 | |
| Duels won | 42% | 49% |
Quick facts
- Full name
- Niilo Kujasalo
- Place of birth
- Finland
- Nationality
Finland U21- Position
- Midfielder
CF card
i
Our rating from 25/26's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
69MID

Kujasalo
- 69
- SHO
- 69
- PAS
- 85
- DRI
- 66
- DEF
- 62
- PHY
Similar players
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 1 Nov 2026 | A | L0–2 | 0' | |||
| 29 Oct 2026 | H | D1–1 | 0' | |||
| 25 Oct 2026 | A | D2–2 | 0' | |||
| 22 Oct 2026 | A | L0–2 | 60' | |||
| 15 Oct 2026 | H | L2–4 | 89' |
View all matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 11 Oct 2026 | A | L0–1 | 0' | |||
| 8 Oct 2026 | H | L0–1 | 14' |
More on N. Kujasalo
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | KuPS | All competitions | 18 | 286 | 0 | 0 |
| 25/26 | Mariehamn | All competitions | 8 | 1,537 | 1 | 1 |
| 24/25 | Klubi-04 | All competitions | 9 | 635 | 2 | 0 |
| 23/24 | KPV-j | All competitions | 53 | 4,646 | 6 | 0 |
| 22/23 | Klubi-04 | All competitions | 27 | 2,362 | 3 | 0 |
Added Updated