
- United States U20National team
The shape of him
R. Baker-Whiting is a midfielder and a United States U20 international. In 26/27 that meant 34 club appearances and 2,117 minutes. Midfielders set the tempo, and when they win the ball back they look for the pass that breaks a line.
The job
Link defence to attack and keep the ball moving. When possession is lost, screen the back line.
Season snapshot 26/27
| Appearances | 34 | |
|---|---|---|
| Minutes played | 2,117 | |
| Goals | 3 | |
| Assists | 2 | |
| Key passes per 90 | 0.7 | |
| Pass accuracy | — | |
| Tackles per 90 | 1.9 | |
| Duels won | 60% |
Playing style
Percentile against midfielders we track, 26/27
Stat comparison
vs midfielders we track (195), 26/27
| Stat | Bar | Baker-Whiting | Avg |
|---|---|---|---|
| Key passes per 90 | 0.7 | 1.4 | |
| Tackles per 90 | 1.9 | 1.7 | |
| Dribbles per 90 | 0.4 | 0.9 | |
| Duels won | 60% | 50% |
Quick facts
- Full name
- Reed Vanarthur Baker-Whiting
- Place of birth
- USA
- Nationality
United States U20- Height
- 1.80 m
- Position
- Midfielder
Strengths
- Duels
CF card
i
Our rating from 26/27's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
74MID

Baker-Whiting
- 77
- SHO
- 67
- PAS
- 71
- DRI
- 76
- DEF
- 79
- PHY
Similar players
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 1 Nov 2026 | H | W3–2 | 90' | |||
| 29 Oct 2026 | H | D0–0 | 90' | |||
| 24 Oct 2026 | A | W2–0 | 90' | |||
| 18 Oct 2026 | A | D1–1 | 18' | |||
| 15 Oct 2026 | H | W4–0 | 90' |
View all matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 11 Oct 2026 | A | W4–1 | 90' |
More on R. Baker-Whiting
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | Nashville SC | All competitions | 34 | 2,117 | 3 | 2 |
| 25/26 | Seattle Sounders | All competitions | 19 | 773 | 0 | 1 |
| 24/25 | Seattle Sounders | All competitions | 31 | 1,079 | 0 | 0 |
| 23/24 | Seattle Sounders | All competitions | 23 | 860 | 1 | 1 |
| 22/23 | Tacoma Defiance | All competitions | 16 | 1,008 | 1 | 0 |
Added Updated