
- Israel U21National team
The shape of him
R. Keller is a defender and a Israel U21 international. In 25/26 that meant 30 club appearances and 1,635 minutes. Defenders read the pass before it is played and hold the line, and they also start attacks from the back.
The job
Win the individual duels and protect the space behind, so the team has a base to build from.
Season snapshot 25/26
| Appearances | 30 | |
|---|---|---|
| Minutes played | 1,635 | |
| Tackles per 90 | 1.3 | |
| Interceptions per 90 | 1.0 | |
| Blocks per 90 | 0.2 | |
| Pass accuracy | — | |
| Passes per 90 | 29.0 | |
| Duels won | 50% |
Playing style
Percentile against defenders we track, 25/26
Stat comparison
vs defenders we track (637), 25/26
| Stat | Bar | Keller | Avg |
|---|---|---|---|
| Tackles per 90 | 1.3 | 1.5 | |
| Interceptions per 90 | 1.0 | 1.0 | |
| Blocks per 90 | 0.2 | 0.5 | |
| Duels won | 50% | 56% |
Quick facts
- Full name
- Rotem Moshe Keller
- Place of birth
- Israel
- Nationality
Israel U21- Height
- 1.83 m
- Position
- Defender
CF card
i
Our rating from 25/26's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
64DEF

Keller
- 72
- SHO
- 69
- PAS
- 63
- DRI
- 73
- DEF
- 64
- PHY
Similar players
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 8 Nov 2026 | H | W3–1 | 0' | |||
| 1 Nov 2026 | A | W3–1 | 0' | |||
| 24 Oct 2026 | A | W2–0 | 0' | |||
| 18 Oct 2026 | H | W3–0 | 0' | |||
| 10 Oct 2026 | A | D1–1 | 0' |
More on R. Keller
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | Debreceni VSC | All competitions | 8 | 288 | 0 | 0 |
| 25/26 | Maccabi Netanya | All competitions | 28 | 1,455 | 1 | 2 |
| 24/25 | Maccabi Netanya | All competitions | 37 | 3,058 | 2 | 0 |
| 23/24 | Bnei Sakhnin | All competitions | 33 | 2,646 | 0 | 0 |
| 22/23 | Maccabi Netanya | All competitions | 8 | 247 | 0 | 0 |
Added Updated