
- ThailandNational team
The shape of him
S. Anuin is a goalkeeper and a Thailand international. In 25/26 that meant 29 club appearances and 1,591 minutes. A goalkeeper is judged on the moments that decide games, such as a save at 1-0 or a cross claimed under pressure. The first pass out often starts an attack.
The job
Command the box and organise the line in front. When the side is under the most pressure, keep it in the game.
Season snapshot 25/26
| Appearances | 29 | |
|---|---|---|
| Minutes played | 1,591 | |
| Saves per 90 | 2.9 | |
| Goals conceded per 90 | 0.85 | |
| Pass accuracy | — | |
| Passes per 90 | 23.7 | |
| Average match rating | 6.92 |
Playing style
Percentile against goalkeepers we track, 25/26
Stat comparison
vs goalkeepers we track (178), 25/26
| Stat | Bar | Anuin | Avg |
|---|---|---|---|
| Saves per 90 | 2.9 | 2.7 | |
| Goals conceded per 90 · lower is better | 0.85 | 1.16 | |
| Passes per 90 | 23.7 | 28.4 | |
| Average match rating | 6.92 | 7.00 |
Quick facts
- Full name
- Saranon Anuin
- Place of birth
- Thailand
- Nationality
Thailand- Height
- 1.85 m
- Position
- Goalkeeper
Strengths
- Keeps it tight
CF card
i
Our rating from 25/26's club stats, against the other goalkeepers we track. Not an EA SPORTS FC rating.
77GK

Anuin
Similar players
Latest on Thailand
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 5 Nov 2026 | H | W4–1 | 90' | |||
| 2 Nov 2026 | A | L0–1 | 90' | |||
| 29 Oct 2026 | A | W3–0 | 90' | |||
| 24 Oct 2026 | H | W2–0 | 90' | |||
| 18 Oct 2026 | A | D1–1 | 90' |
View all matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 15 Oct 2026 | H | L1–2 | 90' | |||
| 10 Oct 2026 | H | D1–1 | 90' |
More on S. Anuin
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | BG Pathum United | All competitions | 10 | 720 | 0 | 0 |
| 25/26 | BG Pathum United | All competitions | 29 | 1,591 | 0 | 0 |
| 24/25 | BG Pathum United | All competitions | 27 | 2,070 | 0 | 0 |
| 23/24 | BG Pathum United | All competitions | 19 | 1,350 | 0 | 0 |
| 22/23 | Chiangrai United | All competitions | 14 | 1,320 | 0 | 0 |
Added Updated
