
- MoldovaNational team
The shape of him
S. Negru is a defender and a Moldova international. In 26/27 that meant 15 club appearances and 1,284 minutes. Defenders read the pass before it is played and hold the line, and they also start attacks from the back.
The job
Win the individual duels and protect the space behind, so the team has a base to build from.
Season snapshot 26/27
| Appearances | 15 | |
|---|---|---|
| Minutes played | 1,284 | |
| Tackles per 90 | 1.4 | |
| Interceptions per 90 | 1.6 | |
| Blocks per 90 | 1.7 | |
| Pass accuracy | — | |
| Passes per 90 | 35.4 | |
| Duels won | 61% |
Playing style
Percentile against defenders we track, 26/27
Stat comparison
vs defenders we track (266), 26/27
| Stat | Bar | Negru | Avg |
|---|---|---|---|
| Tackles per 90 | 1.4 | 1.6 | |
| Interceptions per 90 | 1.6 | 1.2 | |
| Blocks per 90 | 1.7 | 0.5 | |
| Duels won | 61% | 57% |
Quick facts
- Full name
- Stephen Negru
- Place of birth
- Republic of Ireland
- Nationality
Moldova- Position
- Defender
Strengths
- Blocking
- Reading the game
CF card
i
Our rating from 26/27's club stats, against every outfield player we track. Pace is set by our editors. Not an EA SPORTS FC rating.
80DEF

Negru
- 57
- SHO
- 69
- PAS
- 52
- DRI
- 86
- DEF
- 88
- PHY
Similar players
Latest on Moldova
Recent matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 16 Nov 2026 | A | L0–1 | 46' | |||
| 13 Nov 2026 | H | W2–1 | 0' | |||
| 31 Oct 2026 | H | W2–1 | 90' | |||
| 20 Oct 2026 | A | W3–1 | 90' | |||
| 17 Oct 2026 | H | D1–1 | 90' |
View all matches
| Date | Competition | Opponent | Venue | Result | Minutes | Rating |
|---|---|---|---|---|---|---|
| 10 Oct 2026 | H | L0–1 | 90' | |||
| 3 Oct 2026 | A | L0–1 | 90' |
More on S. Negru
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | Swindon Town | All competitions | 15 | 1,284 | 0 | 2 |
| 25/26 | Tranmere | All competitions | 14 | 1,177 | 0 | 1 |
| 24/25 | Salford City | All competitions | 22 | 1,653 | 0 | 0 |
| 23/24 | Oxford United | All competitions | 19 | 1,440 | 0 | 0 |
| 22/23 | Shelbourne | All competitions | 9 | 810 | 1 | 0 |
Added Updated

