Possession
66%34%
league
Confirmed selections
Starting XI
Bench
Coach · Alan Reynolds
Starting XI
Bench
Coach · Darren Purse
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 29 | 16 | 8 | 5 | +19 | 56 | |
| 2 | 29 | 14 | 8 | 7 | +20 | 50 | |
| 3 | 29 | 14 | 8 | 7 | +16 | 50 | |
| 4 | 29 | 10 | 10 | 9 | +1 | 40 | |
| 5 | 28 | 8 | 12 | 8 | -2 | 36 | |
| 10 | 29 | 5 | 8 | 16 | -25 | 23 |
16 events
Never miss a moment. Goals, line-ups, red cards and full-time — pushed to your phone the second they happen.