league
Match info
- Competition
- Primera División
- Stage
- league
Primera División table
Primera: Tabla Anual
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 13 | 4 | 5 | +16 | 43 | |
| 1 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 2 | 23 | 12 | 6 | 5 | +14 | 42 | |
| 2 | 60 | 35 | 12 | 13 | +47 | 114 | |
| 2 | 7 | 4 | 1 | 2 | 0 | 13 | |
| 3 | 23 | 11 | 9 | 3 | +10 | 42 | |
| 4 | 23 | 11 | 5 | 7 | +4 | 38 | |
| 5 | 23 | 10 | 6 | 7 | +2 | 36 | |
| 7 | 23 | 11 | 2 | 10 | +4 | 35 | |
| 7 | 15 | 7 | 1 | 7 | +5 | 22 | |
| 8 | 7 | 1 | 2 | 4 | -5 | 5 | |
| 11 | 60 | 21 | 17 | 22 | +1 | 80 | |
| 12 | 23 | 7 | 4 | 12 | -10 | 25 | |
| 12 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 13 | 15 | 5 | 2 | 8 | -6 | 17 |
Related matches
Get live alerts
Never miss a moment. Goals, line-ups, red cards and full-time — pushed to your phone the second they happen.




