league
Match info
- Competition
- Primera División
- Stage
- league
Primera División table
Primera: Tabla Anual
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 15 | 5 | 6 | +20 | 50 | |
| 2 | 27 | 14 | 7 | 6 | +16 | 49 | |
| 2 | 63 | 37 | 12 | 14 | +47 | 120 | |
| 2 | 7 | 4 | 1 | 2 | 0 | 13 | |
| 3 | 27 | 13 | 10 | 4 | +12 | 49 | |
| 4 | 26 | 14 | 5 | 7 | +14 | 47 | |
| 5 | 27 | 12 | 6 | 9 | +1 | 42 | |
| 5 | 4 | 2 | 2 | 0 | +2 | 8 | |
| 6 | 26 | 13 | 2 | 11 | +4 | 41 | |
| 7 | 15 | 7 | 1 | 7 | +5 | 22 | |
| 8 | 7 | 1 | 2 | 4 | -5 | 5 | |
| 10 | 63 | 22 | 19 | 22 | +2 | 85 | |
| 10 | 4 | 2 | 0 | 2 | -1 | 6 | |
| 12 | 26 | 8 | 6 | 12 | -9 | 30 | |
| 13 | 15 | 5 | 2 | 8 | -6 | 17 |
Related matches
Get live alerts
Never miss a moment. Goals, line-ups, red cards and full-time — pushed to your phone the second they happen.




