league
Match info
- Competition
- Primera División
- Stage
- league
Primera División table
Primera: Tabla Anual
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 24 | 14 | 5 | 5 | +17 | 47 | |
| 2 | 25 | 13 | 7 | 5 | +16 | 46 | |
| 2 | 62 | 36 | 12 | 14 | +46 | 117 | |
| 2 | 7 | 4 | 1 | 2 | 0 | 13 | |
| 3 | 25 | 12 | 10 | 3 | +12 | 46 | |
| 4 | 24 | 12 | 5 | 7 | +11 | 41 | |
| 5 | 25 | 11 | 6 | 8 | 0 | 39 | |
| 5 | 7 | 2 | 2 | 3 | -3 | 8 | |
| 7 | 25 | 12 | 2 | 11 | +3 | 38 | |
| 7 | 15 | 7 | 1 | 7 | +5 | 22 | |
| 8 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 9 | 62 | 25 | 13 | 24 | -2 | 88 | |
| 12 | 3 | 1 | 0 | 2 | -2 | 3 | |
| 13 | 25 | 7 | 6 | 12 | -8 | 27 | |
| 14 | 15 | 4 | 3 | 8 | -5 | 15 |
Related matches
Get live alerts
Never miss a moment. Goals, line-ups, red cards and full-time — pushed to your phone the second they happen.




