league
Match info
- Competition
- Primera División
- Stage
- league
Primera División table
Primera: Tabla Anual
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 24 | 14 | 5 | 5 | +17 | 47 | |
| 1 | 61 | 38 | 11 | 12 | +49 | 125 | |
| 1 | 7 | 5 | 1 | 1 | +9 | 16 | |
| 2 | 25 | 13 | 7 | 5 | +16 | 46 | |
| 2 | 61 | 35 | 12 | 14 | +45 | 114 | |
| 2 | 7 | 4 | 1 | 2 | 0 | 13 | |
| 3 | 25 | 12 | 10 | 3 | +12 | 46 | |
| 4 | 24 | 12 | 5 | 7 | +11 | 41 | |
| 4 | 15 | 8 | 3 | 4 | +7 | 27 | |
| 5 | 25 | 11 | 6 | 8 | 0 | 39 | |
| 7 | 15 | 7 | 1 | 7 | +5 | 22 | |
| 7 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 8 | 24 | 11 | 2 | 11 | +2 | 35 | |
| 15 | 2 | 0 | 0 | 2 | -3 | 0 |
Related matches
Get live alerts
Never miss a moment. Goals, line-ups, red cards and full-time — pushed to your phone the second they happen.




