Possession
61%39%
league
Confirmed selections
Starting XI
Bench
Coach · Ulf Kristiansson
Starting XI
Bench
Coach · Andreas Holmberg
Previous 5 meetings
Meetings held in the Cornerflick archive.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 14 | 3 | 3 | +21 | 45 | |
| 2 | 19 | 11 | 3 | 5 | +26 | 36 | |
| 3 | 19 | 11 | 2 | 6 | +24 | 35 | |
| 4 | 20 | 8 | 8 | 4 | +4 | 32 | |
| 5 | 19 | 8 | 7 | 4 | +8 | 31 | |
| 10 | 19 | 6 | 6 | 7 | -4 | 24 | |
| 15 | 19 | 3 | 5 | 11 | -20 | 14 |
17 events
Never miss a moment. Goals, line-ups, red cards and full-time — pushed to your phone the second they happen.