Possession
53%47%
league
Confirmed selections
Starting XI
Bench
Coach · M. Córdoba
Starting XI
Bench
Coach · H. Torres
Previous 3 meetings
Meetings held in the Cornerflick archive.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 29 | 23 | 2 | 4 | +39 | 71 | |
| 2 | 29 | 14 | 6 | 9 | +7 | 48 | |
| 3 | 28 | 14 | 6 | 8 | +5 | 48 | |
| 4 | 28 | 12 | 9 | 7 | +22 | 45 | |
| 5 | 29 | 13 | 6 | 10 | +7 | 45 | |
| 7 | 28 | 10 | 8 | 10 | 0 | 38 | |
| 13 | 28 | 8 | 6 | 14 | -11 | 30 |
15 events
Never miss a moment. Goals, line-ups, red cards and full-time — pushed to your phone the second they happen.