
- IndiaNational team
The shape of him
A. Gomes is a goalkeeper and a India international. In 25/26 that meant 13 club appearances and 1,039 minutes. A goalkeeper is judged on the moments that decide games, such as a save at 1-0 or a cross claimed under pressure. The first pass out often starts an attack.
The job
Command the box and organise the line in front. When the side is under the most pressure, keep it in the game.
Season snapshot 25/26
| Appearances | 13 | |
|---|---|---|
| Minutes played | 1,039 | |
| Saves per 90 | 2.3 | |
| Goals conceded per 90 | 0.87 | |
| Pass accuracy | — | |
| Passes per 90 | 21.7 | |
| Average match rating | 6.75 |
Playing style
Percentile against goalkeepers we track, 25/26
Stat comparison
vs goalkeepers we track (174), 25/26
| Stat | Bar | Gomes | Avg |
|---|---|---|---|
| Saves per 90 | 2.3 | 2.7 | |
| Goals conceded per 90 · lower is better | 0.87 | 1.16 | |
| Passes per 90 | 21.7 | 28.5 | |
| Average match rating | 6.75 | 7.01 |
Honours 2
- 2I-League2017
Career journey
2020 – 2022Kerala Blasters
2022 – 2023Churchill Brothers
2023 – 2024Sreenidi Deccan
2024 – 2026Jamshedpur
View full career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2024 – 2026 | Jamshedpur | 32 | 0 |
| 2023 – 2024 | Sreenidi Deccan | 18 | 0 |
| 2022 – 2023 | Churchill Brothers | 17 | 0 |
| 2020 – 2022 | Kerala Blasters | 24 | 0 |
| 2018 – 2019 | Delhi Dynamos | 4 | 0 |
| 2018 – 2019 | Odisha | 4 | 0 |
| 2017 – 2018 | Aizawl | 18 | 0 |
| 2017 – 2018 | Delhi Dynamos | 4 | 0 |
| 2017 – 2018 | Odisha | 4 | 0 |
| 2015 – 2017 | Mumbai City | 5 | 0 |
Quick facts
- Full name
- Albino Giovanni Gomes
- Place of birth
- India
- Nationality
India- Position
- Goalkeeper
Strengths
- Keeps it tight
CF card
i
Our rating from 25/26's club stats, against the other goalkeepers we track. Not an EA SPORTS FC rating.
68GK

Gomes
Similar players
Latest on India
More on A. Gomes
Season by season
Club football, all competitions
| Season | Club | League | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| 26/27 | Inter Kashi | All competitions | 3 | 270 | 0 | 0 |
| 25/26 | Jamshedpur | All competitions | 13 | 1,039 | 0 | 0 |
| 24/25 | Jamshedpur | All competitions | 19 | 1,710 | 0 | 0 |
| 23/24 | Sreenidi Deccan | All competitions | 18 | 1,620 | 0 | 0 |
| 22/23 | Churchill Brothers | All competitions | 17 | 1,530 | 0 | 0 |
Added Updated
