club
Club
Asian Games
AFC Champions League Two
| Season | Club | Apps | G | A | xG | xA |
|---|---|---|---|---|---|---|
| 25/26All competitions | Sharjah FC | 26 | 0 | 0 | — | — |
| 24/25All competitions | Sharjah FC | 33 | 2 | 0 | — | — |
| 23/24All competitions | Daejeon Citizen | 11 | 2 | 0 | — | — |
| 22/23All competitions | Daejeon Citizen | 35 | 7 | 0 | — | — |
| 21/22All competitions | Suwon City FC | 31 | 4 | 0 | — | — |
Defending at a World Cup is a tightrope — one mistake ends a campaign. The profile below is the positional read; the moments that define it come in the knockouts.
Cho Yu-Min.South Korea · Defender.The full dossier — season numbers, takes and tape — lands closer to kickoff.