club
Club
FA Trophy
League Cup
League One
| Season | Club | Apps | G | A | xG | xA |
|---|---|---|---|---|---|---|
| 25/26All competitions | Newcastle | 43 | 2 | 5 | — | — |
| 24/25All competitions | Newcastle | 47 | 2 | 1 | — | — |
| 23/24All competitions | Newcastle | 45 | 4 | 2 | — | — |
| 22/23All competitions | Newcastle | 44 | 2 | 0 | — | — |
| 21/22All competitions | Newcastle | 16 | 0 | 0 | — | — |
Defending at a World Cup is a tightrope — one mistake ends a campaign. The profile below is the positional read; the moments that define it come in the knockouts.
D. Burn.England · Defender.The full dossier — season numbers, takes and tape — lands closer to kickoff.